X
    Categories: Features

Full Results From Round 2 Of The Rockstar Energy Triple Crown MXTour Series

250 Class

  1. 121 Marshal Weltin HSK 2-2
  2. 19 Dylan Wright HON 4-1
  3. 1 Jess Pettis KTM 1-5
  4. 21 Josh Osby YAM 3-4
  5. 5 Tyler Medaglia KAW 6-6
  6. 46 Marco Cannella YAM 5-7
  7. 296 Ryder Floyd YAM 8-8
  8. 48 Westen Wrozyna KAW 9-9
  9. 14 Tanner Ward KTM 7-12
  10. 94 Luke Renzland YAM DNF-3
  11. 60 Quinn Amyotte KTM 12-11
  12. 52 Brad Nauditt HSK 10-13
  13. 64 William Crete HSK 15-10
  14. 571 Danny Mathe 13-15
  15. 41 Jack Wright YAM 11-18
  16. 27 Hayden Halstead YAM 17-14
  17. 36 Teren Gerber KTM 14-17
  18. 43 Anthony Spadaccini YAM 40-16
  19. 179 Cameron Wrozyna KAW 18-19
  20. 11 Davey Fraser HSK 16-36

450 Class

  1. 1 Colton Facciotti HON 2-1
  2. 54 Phil Nicoletti YAM 1-2
  3. 3 Shawn Maffenbeier YAM 4-4
  4. 800 Mike Alessi HON 3-6
  5. 164 Dakota Alix KTM 5-5
  6. 16 Cole Thompson KTM 11-3
  7. 10 Keylan Meston YAM 7-8
  8. 2 Matt Goerke KAW 10-7
  9. 39 Ryan Dowd SUZ 8-9
  10. 12 Cade Clason HSK 6-11
  11. 476 Collin Jurin KAW 12-10
  12. 526 Parker Eales 13-13
  13. 234 McCoy Brough KTM 17-12
  14. 44 Yanick Boucher HSK 16-14
  15. 80 Sam Gaynor YAM 9-30
  16. 711 Nick Collins YAM 18-15
  17. 28 Eric Jeffery YAM 15-18
  18. 25 Casey Keast YAM 14-19
  19. 482 Riley Brough HON 19-16
  20. 30 Ryan Lalonde HON 24-17

Women’s Class

  1. 36 Avrie Berry KTM 2-1
  2. 1E Eve Brodeur KTM 1-2
  3. 50 Shelby Turner KTM 3-3
  4. 15 Eden Netelkos YAM 5-4
  5. 108 Liz Burke KAW 4-5
  6. 419 Lexi Dyekman KTM 6-7
  7. 498 Madi Watt YAM 7-8
  8. 49 Oriana Fraser HSK 11-6
  9. 3 Danika White KTM 9-9
  10. 7 Kate Lees KAW 8-12
  11. 381 Kelcey Jones YAM 10-11
  12. 8 Nicole Gaudern KAW 14-10
  13. 30 Courtney Stelter HON 12-14
  14. 923 Ashley Sagnis SUZ 17-15
  15. 6 Dominique Daffe HSK 16-16
  16. 250 Megan Arnemann HON 15-17
  17. 12 Kaylie Kayer HSK 22-13
  18. 19 Kiana Sache HON 13-21
  19. 88 Tay Esselink YAM 19-18
  20. 9 Kassee Morrison KAW 18-19

FXR Pre-Mix

  1. 218 Nathan Bles KTM 2-1
  2. 81 Jake Piccolo KTM 1-2
  3. 885 Boston Boots YAM 4-3
  4. 34 Zach Ufimzeff KTM 3-4
  5. 617 Gavin Brough KTM 5-5
  6. 170 Oliver Benek YAM 6-6
  7. 417 Zeth Franklin YAM 8-7
  8. 574 Charles Charlton KTM 7-8
  9. 44 Adam Smith KAW 9-9
  10. 212 Cody Janzen HON 10-10
Chris Pomeroy: 1989 Rookie-of-the-year and former nationally ranked pro racer who turned into a dirt oriented scribe
Related Post

This website uses cookies.