
250 Class
1st | #1 | ![]() | RYDER MCNABB MINNEDOSA, MB | 1st | 2nd | 47 |
2nd | #8 | ![]() | MITCHELL HARRISON LEESBURG, FL | 3rd | 1st | 45 |
3rd | #126 | ![]() | KAVEN BENOIT QUEBEC, QC | 2nd | 3rd | 42 |
4th | #23 | ![]() | JOSIAH NATZKE NEW ZEALAND, | 4th | 4th | 36 |
5th | #84 | ![]() | TANNER WARD WOODSTOCK, ON | 6th | 5th | 31 |
6th | #12 | ![]() | SEBASTIEN RACINE CASSELMAN, ON | 5th | 7th | 30 |
7th | #61 | ![]() | NOAH VINEY CANADA, ON | 7th | 6th | 29 |
8th | #441 | ![]() | JYIRE MITCHELL HAMER, SC | 10th | 8th | 24 |
9th | #33 | ![]() | TANNER SCOTT BC, BC | 11th | 9th | 22 |
10th | #53 | ![]() | MARCUS DEAUSY 150 MILE HOUSE, | 9th | 11th | 22 |
11th | #50 | ![]() | AUSTIN JONES , | 13th | 10th | 19 |
12th | #31 | ![]() | ZACH UFIMZEFF WETASKIWIN, AB | 15th | 12th | 15 |
13th | #30 | ![]() | TYLER YATES DUNCAN, BC | 14th | 13th | 15 |
14th | #173 | ![]() | HUNTER SCHLOSSER EL PASO, TX | 12th | 16th | 14 |
15th | #44 | ![]() | DYLAN REMPEL BERSLAU, ON | 8th | 35th | 13 |
16th | #43 | ![]() | CLAYTON SCHMUCKI RED DEER, AB | 18th | 14th | 10 |
17th | #28 | ![]() | SAM GAYNOR FLESHERTON, ON | 17th | 15th | 10 |
18th | #14 | ![]() | QUINN AMYOTTE WETASKIWIN, AB | 16th | DNF | 5 |
19th | #600 | ![]() | NOAH PORTER WILLIAMS LAKE, BC | 23rd | 17th | 4 |
20th | #125 | ![]() | NOAH SCHMUCKI , | 22nd | 18th | 3 |
450 Class
1st | #1 | ![]() | DYLAN WRIGHT DRUMMONDVILLE, QC | 2nd | 1st | 47 |
2nd | #15 | ![]() | JESS PETTIS PRINCE GEORGE, BC | 1st | 2nd | 47 |
3rd | #3 | ![]() | SHAWN MAFFENBEIER KAMLOOPS, BC | 3rd | 3rd | 40 |
4th | #5 | ![]() | TYLER MEDAGLIA BROOKFIELD, NS | 4th | 4th | 36 |
5th | #20 | ![]() | JEREMY MCKIE BELOEIL, QC | 6th | 5th | 31 |
6th | #10 | ![]() | KEYLAN MESTON CALGARY, | 5th | 7th | 30 |
7th | #936 | ![]() | ANDY TRUYTS WETASKIWIN, AB | 7th | 6th | 29 |
8th | #25 | ![]() | DANIEL ELMORE CANADA, BC | 8th | 8th | 26 |
9th | #18 | ![]() | PARKER EALES MAPLE RIDGE, BC | 10th | 9th | 23 |
10th | #22 | ![]() | TYLER GIBBS MISSION, BC | 9th | 10th | 23 |
11th | #170 | ![]() | JOSH GEDAK INNISFAIL, AB | 12th | 11th | 19 |
12th | #26 | ![]() | JULIEN BENEK MISSION, | 11th | 15th | 16 |
13th | #777 | ![]() | BRENDAN SIPPLE AUSTIN, TX | 14th | 14th | 14 |
14th | #41 | ![]() | BRENDAN MCKEE LLOYDMINSTER, SK | 18th | 12th | 12 |
15th | #65 | ![]() | ANTHONY SPADACCINI CUMBERLAND, ON | 17th | 13th | 12 |
16th | #499 | ![]() | BRYANT HUMISTON ROCK SPRINGS, | 13th | 26th | 8 |
17th | #125 | ![]() | CHARLIE JOHNSTON CALGARY, AB | 16th | 19th | 7 |
18th | #716 | ![]() | TODD MINNIE PRINCE GEORGE, BC | 15th | 22nd | 6 |
19th | #62 | ![]() | TYLER SHEWCHYK HAMILTON, ON | 30th | 16th | 5 |
20th | #34 | ![]() | RYAN DERRY THORNHILL, ON | 20th | 17th | 5 |
WMX Class
1st | #1 | ![]() | EVE BRODEUR LAVAL, QC | 1st | 1st | 50 |
2nd | #36 | ![]() | AVRIE BERRY WETASKIWIN, AB | 2nd | 2nd | 44 |
3rd | #2 | ![]() | LEXI PECHOUT CALGARY, AB | 3rd | 3rd | 40 |
4th | #3 | ![]() | KAYLIE KAYER SAVONA, BC | 5th | 4th | 34 |
5th | #100 | ![]() | SIENNA BROWN BOISE, ID | 4th | 5th | 34 |
6th | #5 | ![]() | ANNALYSE LOPUSHINSKY WILLIAMS LAKE, BC | 7th | 6th | 29 |
7th | #708 | ![]() | DESTINY SLINGERLAND COWLEY, AB | 6th | 7th | 29 |
8th | #7 | ![]() | KATRINE FERGUSON ILE DES CHENES, MB | 8th | 8th | 26 |
9th | #275 | ![]() | TEA FERGUSON ILE DES CHENES, MB | 10th | 9th | 23 |
10th | #8 | ![]() | ANI FERGUSON ILE DES CHENES, MB | 9th | 10th | 23 |
11th | #12 | ![]() | PEYTON BELISLE SMITHERS, BC | 12th | 11th | 19 |
12th | #73 | ![]() | KATE LEES CARLYLE, SK | 11th | 12th | 19 |
13th | #11 | ![]() | CIEL FERGUSON ILE DES CHENES, MB | 13th | 13th | 16 |
14th | #119 | ![]() | ALEXANDRA SHARROCK CALGARY, AB | 14th | 15th | 13 |
15th | #24x | ![]() | SAMANTHA BARLETT , AB | 16th | 14th | 12 |
16th | #735 | ![]() | FELICIA WEBB ANTHEM, AZ | 15th | 17th | 10 |
17th | #32 | ![]() | AISHA PICOTTE , BC | 17th | 16th | 9 |
18th | #32x | ![]() | LOWAN STEVENSON , | 19th | 18th | 5 |
19th | #29 | ![]() | ALISSA HARKIN SECHELT, BC | 18th | 19th | 5 |
20th | #267 | ![]() | JORDON BRENNEN , | 20th | DNF | 1 |