Features
Results From World Supercross Championships: Round 2- Canada
SX1 (450) Overall Results
| Pos | Country | # | Name | Team | Bike | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Eli Tomac | Wildcard – Red Bull KTM | KTM | 44 | |
| 2 | 94 | Ken Roczen | Pipes Motorsport Group | Suzuki | 40 | |
| 3 | 21 | Jason Anderson | Pipes Motorsport Group | Suzuki | 35 | |
| 4 | 28 | Christian Craig | Quad Lock Honda Racing | Honda | 29 | |
| 5 | 17 | Joey Savatgy | Quad Lock Honda Racing | Honda | 27 | |
| 6 | 32 | Justin Cooper | Wildcard – Yamaha Star Racing | Yamaha | 26 | |
| 7 | 29 | Henry Miller | Team GSM | Yamaha | 19 | |
| 8 | 20 | Gregory Aranda | Team GSM | Yamaha | 18 | |
| 9 | 98 | Austin Politelli | MotoConcepts Racing | Honda | 18 | |
| 10 | 99 | Jorge Zaragoza | Stark Future | Stark | 14 |
SX2 (250) Overall Results –
| Pos | Country | # | Name | Team | Bike | Points |
|---|---|---|---|---|---|---|
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 45 | |
| 2 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 40 | |
| 3 | 16 | Enzo Lopes | Arby’s Rick Ware Racing | Yamaha | 36 | |
| 4 | 43 | Cullin Park | MotoConcepts Racing | Honda | 31 | |
| 5 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 25 | |
| 6 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 25 | |
| 7 | 460 | Michael Hicks | Stark Future | Stark | 23 | |
| 8 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 22 | |
| 9 | 64 | Robbie Wageman | Pipes Motorsport Group | Suzuki | 12 | |
| 10 | 141 | Maxime Desprey | Team GSM | Yamaha | 12 |





