Features
Results From 2025 World Supercross Championships- Round 4- Sweden

SX1 Class- Final Standings
1. Jason Anderson
2. Jory Savatgy
3. Christian Craig
4. Henry Miller
5. Colt Nichols
6. Jordi Tixier
7. Ryan Breece
8. Ander Valentin
9. Austin Politelli
10. Vince Friese
SX2 (250) Class – Final Standings
| Pos | # | Name | Team | Bike | GP1 | GP2 | GP3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 10 | 10 | 20 | 40 | |
| 2 | 16 | Enzo Lopes | Arby’s Rick Ware Racing | Yamaha | 3 | 9 | 25 | 37 | |
| 3 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 9 | 5 | 22 | 36 | |
| 4 | 460 | Michael Hicks | Stark Future | Stark | 7 | 8 | 18 | 33 | |
| 5 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 8 | 7 | 12 | 27 | |
| 6 | 43 | Cullin Park | MotoConcepts Racing | Honda | 6 | 6 | 13 | 25 | |
| 7 | 64 | Robbie Wageman | Pipes Motorsport Group | Suzuki | 2 | 3 | 16 | 21 | |
| 8 | 141 | Maxime Desprey | Team GSM | Yamaha | 4 | 0 | 15 | 19 | |
| 9 | 5 | Alex Larwood | Quad Lock Honda Racing | Honda | 1 | 4 | 14 | 19 | |
| 10 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 5 | 2 | 11 | 18 | |
| 11 | 62 | Kelana Humphrey | Stark Future | Stark | 0 | 1 | 10 | 11 | |
| 12 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 0 | 0 | 9 | 9 | |
| 13 | 11 | Kyle Chisholm | Pipes Motorsport Group | Suzuki | 0 | 0 | 8 | 8 | |
| 14 | 39 | Noah Viney | MotoConcepts Racing | Honda | 0 | 0 | 7 | 7 |





