450 Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ![]() | ELI TOMAC | 20 Laps | 1:05.367 (4) | 20/22:10.248 | Cortez, CO | RED BULL KTM FACTORY RACING |
| 2 | 94 | ![]() | KEN ROCZEN | 1.470 | 1:05.335 (4) | 20/22:11.718 | Clermont FL | Progressive Insurance Cycle Gear Suzuki |
| 3 | 26 | ![]() | JORGE PRADO Holeshot | 26.956 | 1:07.059 (2) | 20/22:37.204 | Lugo, Spain | RED BULL KTM FACTORY RACING |
| 4 | 96 | ![]() | HUNTER LAWRENCE | 28.678 | 1:07.230 (3) | 20/22:38.925 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 21 | ![]() | JASON ANDERSON | 31.935 | 1:06.821 (3) | 20/22:42.182 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 32 | ![]() | JUSTIN COOPER | 32.484 | 1:07.331 (5) | 20/22:42.732 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 7 | 1 | ![]() | COOPER WEBB | 34.935 | 1:06.910 (6) | 20/22:45.183 | Newport, NC | Monster Energy Star Racing Yamaha |
| 8 | 4 | ![]() | CHASE SEXTON | 45.249 | 1:06.682 (6) | 20/22:55.496 | La Moille, IL | Monster Energy Kawasaki |
| 9 | 14 | ![]() | DYLAN FERRANDIS | 49.616 | 1:07.243 (4) | 20/22:59.864 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 7 | ![]() | AARON PLESSINGER | 57.541 | 1:07.583 (7) | 20/23:07.788 | Hamilton, OH | Red Bull KTM Factory Racing |
| 11 | 28 | ![]() | CHRISTIAN CRAIG | 1:01.738 | 1:07.920 (3) | 20/23:11.986 | Temecula,ca | Quad lock Honda |
| 12 | 45 | ![]() | COLT NICHOLS | 1:16.232 | 1:08.968 (7) | 20/23:26.480 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 1:08.135 (12) | 19/22:14.284 | Clermont, FL | Quadlock Honda Racing |
| 14 | 46 | ![]() | JUSTIN HILL | 1 Lap | 1:08.239 (5) | 19/22:15.598 | Riverton, OR | Team Tedder Racing |
| 15 | 33 | ![]() | AUSTIN FORKNER | 1 Lap | 1:08.003 (5) | 19/22:19.272 | Richards, MO | Triumph Factory Racing |
| 16 | 52 | ![]() | MITCHELL OLDENBURG | 1 Lap | 1:09.237 (7) | 19/22:27.707 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 17 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 1:08.328 (4) | 19/22:32.595 | Canton, NC | Quadlock Honda Racing |
| 18 | 24 | ![]() | R.J. HAMPSHIRE | 1 Lap | 43.266 (4) | 19/22:53.091 | Hudson, FL | Rockstar Energy Husqvarna |
| 19 | 719 | ![]() | VINCE FRIESE | 1 Lap | 1:09.505 (3) | 19/23:01.774 | Cape Girardeau, MO | ISRT Kawasaki |
| 20 | 41 | ![]() | MITCHELL HARRISON | 1 Lap | 1:11.229 (5) | 19/23:03.910 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 21 | 51 | ![]() | JUSTIN BARCIA | 20 Laps | 0 | Monroe NY | Troy Lee Designs Red Bull Ducati Factory Racing | |
| 22 | 27 | ![]() | MALCOLM STEWART | 20 Laps | 0 | Haines City, FL | Rockstar Energy Husqvarna |
250 West Main Event Results
| POS | # | BIKE | RIDER | INTERVAL | BEST LAP (LAP #) | TOTAL TIME | HOMETOWN | TEAM |
|---|---|---|---|---|---|---|---|---|
| 1 | 61 | ![]() | MAX ANSTIE | 15 Laps | 1:07.436 (8) | 15/17:03.832 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 2 | 29 | ![]() | CHANCE HYMAS | 6.733 | 1:08.253 (2) | 15/17:10.564 | Pocatello, ID | Honda HRC Progressive |
| 3 | 34 | ![]() | RYDER DIFRANCESCO Holeshot | 9.058 | 1:08.523 (4) | 15/17:12.890 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 4 | 1W | ![]() | HAIDEN DEEGAN | 9.814 | 1:08.241 (5) | 15/17:13.645 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 5 | 23 | ![]() | MICHAEL MOSIMAN | 16.482 | 1:08.239 (4) | 15/17:20.313 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 6 | 47 | ![]() | LEVI KITCHEN | 20.698 | 1:08.023 (5) | 15/17:24.530 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 7 | 19 | ![]() | MAXIMUS VOHLAND | 28.270 | 1:08.637 (5) | 15/17:32.101 | Temecula, CA | ClubMX Yamaha |
| 8 | 60 | ![]() | HUNTER YODER | 34.551 | 1:09.150 (5) | 15/17:38.382 | Menifee, CA | ClubMX Yamaha |
| 9 | 57 | ![]() | AVERY LONG | 42.284 | 1:10.279 (4) | 15/17:46.115 | New London, MN | AEO Powersports KTM Racing |
| 10 | 42 | ![]() | DILAN SCHWARTZ | 46.848 | 1:10.745 (5) | 15/17:50.680 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 11 | 71 | ![]() | CARSON MUMFORD | 50.350 | 1:10.663 (3) | 15/17:54.181 | Simi Valley , CA | AEO Powersports KTM |
| 12 | 237 | ![]() | ROBBIE WAGEMAN | 54.912 | 1:11.030 (8) | 15/17:58.743 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 13 | 224 | ![]() | JOSHUA VARIZE | 59.125 | 1:11.393 (6) | 15/18:02.956 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 14 | 40 | ![]() | PARKER ROSS | 1:07.110 | 1:10.562 (4) | 15/18:10.941 | Herald, CA | Toyota Redlands BarX Yamaha |
| 15 | 43 | ![]() | LUX TURNER | 1:07.813 | 1:10.095 (5) | 15/18:11.644 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 16 | 70 | ![]() | ANTHONY BOURDON | 1:09.443 | 1:11.077 (4) | 15/18:13.274 | Hossegor, France | Partzilla B’laster Power PRMX RACING |
| 17 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 1:11.450 (4) | 14/17:16.118 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 18 | 245 | ![]() | MATTI JORGENSEN | 1 Lap | 1:11.621 (5) | 14/17:26.861 | Hillerod, Denmark | SLR Honda |
| 19 | 83 | ![]() | JUSTIN RODBELL | 1 Lap | 1:12.059 (3) | 14/17:42.424 | Prince Frederick, MD | SLR Honda |
| 20 | 388 | ![]() | BRANDON RAY | 1 Lap | 1:11.724 (3) | 14/17:46.944 | Fremont, CA | The Law Tigers Privateer Paddock |
| 21 | 284 | ![]() | LORENZO CAMPORESE | 1 Lap | 1:13.552 (2) | 14/17:47.966 | Italy | FRT Motorsport |
| 22 | 142 | ![]() | CAMERON MCADOO | 1 Lap | 1:08.400 (4) | 14/18:08.037 | Sioux City, IA |














