450SX Class:
| 1 | 3 | ![]() | ELI TOMAC | 24 Laps | 51.043 (5) | 24/21:02.210 | Cortez, CO | Red Bull KTM Factory Racing |
| 2 | 1 | ![]() | COOPER WEBB Holeshot | 9.265 | 50.537 (2) | 24/21:11.475 | Newport, NC | Monster Energy Star Racing Yamaha |
| 3 | 32 | ![]() | JUSTIN COOPER | 15.598 | 52.091 (5) | 24/21:17.807 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 4 | 96 | ![]() | HUNTER LAWRENCE | 20.814 | 52.717 (6) | 24/21:23.023 | Landsborough, Australia | Honda HRC Progressive |
| 5 | 4 | ![]() | CHASE SEXTON | 30.331 | 51.936 (3) | 24/21:32.540 | La Moille, IL | Monster Energy Kawasaki |
| 6 | 27 | ![]() | MALCOLM STEWART | 39.897 | 53.129 (3) | 24/21:42.106 | Haines City, FL | Rockstar Energy Husqvarna |
| 7 | 7 | ![]() | AARON PLESSINGER | 46.011 | 51.866 (4) | 24/21:48.220 | Hamilton, OH | Red Bull KTM Factory Racing |
| 8 | 17 | ![]() | JOEY SAVATGY | 48.470 | 53.564 (5) | 24/21:50.679 | Clermont, FL | Quadlock Honda Racing |
| 9 | 14 | ![]() | DYLAN FERRANDIS | 49.239 | 53.283 (4) | 24/21:51.449 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 10 | 94 | ![]() | KEN ROCZEN | 1 Lap | 51.094 (4) | 23/21:03.296 | Clermont FL | Progressive Insurance / Cycle Gear / Ecstar Suzuki |
| 11 | 46 | ![]() | JUSTIN HILL | 1 Lap | 53.792 (4) | 23/21:12.010 | Riverton, OR | Team Tedder Racing |
| 12 | 21 | ![]() | JASON ANDERSON | 1 Lap | 52.969 (3) | 23/21:13.409 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 13 | 45 | ![]() | COLT NICHOLS | 1 Lap | 53.738 (5) | 23/21:21.076 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 14 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 54.417 (5) | 23/21:52.614 | Canton, NC | Quadlock Honda Racing |
| 15 | 78 | ![]() | KEVIN MORANZ | 1 Lap | 55.728 (5) | 23/21:58.046 | Topeka, KS | Champion Tool Storage KMR KTM |
| 16 | 62 | ![]() | GRANT HARLAN | 2 Laps | 55.842 (5) | 22/21:04.798 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 17 | 41 | ![]() | MITCHELL HARRISON | 2 Laps | 55.730 (4) | 22/21:10.068 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 18 | 44 | ![]() | TY MASTERPOOL | 2 Laps | 55.850 (5) | 22/21:27.439 | Paradise, TX | Gizmo Racing Yamaha |
| 19 | 719 | ![]() | VINCE FRIESE | 2 Laps | 55.384 (6) | 22/21:50.295 | Cape Girardeau, MO | ISRT Kawasaki |
| 20 | 711 | ![]() | TRISTAN LANE | 2 Laps | 56.230 (5) | 22/21:55.166 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 21 | 519 | ![]() | JOSH CARTWRIGHT | 3 Laps | 55.945 (5) | 21/21:21.276 | Fort Worth, TX | Cartwright Racing |
| 22 | 36 | ![]() | GARRET MARCHBANKS | 3 Laps | 53.021 (4) | 21/22:03.627 | Coalville, UT | Monster Energy Kawasaki |
250SX West Class:
| 1 | 1W | ![]() | HAIDEN DEEGAN | 19 Laps | 50.660 (3) | 19/16:10.158 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 2 | 47 | ![]() | LEVI KITCHEN | 1.500 | 49.947 (4) | 19/16:11.657 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 3 | 61 | ![]() | MAX ANSTIE Holeshot | 31.654 | 51.746 (2) | 19/16:41.811 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 4 | 34 | ![]() | RYDER DIFRANCESCO | 39.779 | 52.215 (6) | 19/16:49.936 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 142 | ![]() | CAMERON MCADOO | 41.087 | 52.467 (4) | 19/16:51.245 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 6 | 23 | ![]() | MICHAEL MOSIMAN | 49.549 | 52.355 (4) | 19/16:59.706 | Sebastopol, CA | Monster Energy Star Racing Yamaha |
| 7 | 19 | ![]() | MAXIMUS VOHLAND | 1:02.175 | 53.160 (4) | 19/17:12.332 | Temecula, CA | ClubMX Yamaha |
| 8 | 60 | ![]() | HUNTER YODER | 1 Lap | 53.025 (3) | 18/16:15.045 | Menifee, CA | ClubMX Yamaha |
| 9 | 40 | ![]() | PARKER ROSS | 1 Lap | 53.209 (3) | 18/16:19.260 | Herald, CA | Toyota Redlands BarX Yamaha |
| 10 | 71 | ![]() | CARSON MUMFORD | 1 Lap | 53.659 (4) | 18/16:28.108 | Simi Valley , CA | AEO Powersports KTM |
| 11 | 224 | ![]() | JOSHUA VARIZE | 1 Lap | 55.091 (4) | 18/16:36.421 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 12 | 43 | ![]() | LUX TURNER | 1 Lap | 53.010 (4) | 18/16:47.240 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 13 | 57 | ![]() | AVERY LONG | 1 Lap | 55.502 (3) | 18/16:48.439 | New London, MN | AEO Powersports KTM Racing |
| 14 | 131 | ![]() | CROCKETT MYERS | 1 Lap | 55.634 (4) | 18/16:55.302 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 15 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 55.288 (5) | 18/17:05.235 | Dade City, FL | HBI Racing |
| 16 | 245 | ![]() | MATTI JORGENSEN | 2 Laps | 56.527 (4) | 17/16:10.374 | Hillerod, Denmark | SLR Honda |
| 17 | 260 | ![]() | NICO KOCH | 2 Laps | 56.597 (6) | 17/16:12.686 | Braunschweig, Germany | CDF-Racing Aquapoolsupply.com |
| 18 | 173 | ![]() | HUNTER SCHLOSSER | 2 Laps | 56.772 (5) | 17/16:19.465 | El Paso, TX | Next Level |
| 19 | 800 | ![]() | PRESTON MASCIANGELO | 2 Laps | 57.405 (10) | 17/16:32.820 | Brantford, Canada | Next Level Racing/Redline Oils |
| 20 | 284 | ![]() | LORENZO CAMPORESE | 2 Laps | 58.074 (4) | 17/17:04.328 | Campodarsego, Italy | FRT Motorsport |
| 21 | 208 | ![]() | LOGAN LEITZEL | 3 Laps | 57.651 (2) | 16/16:43.892 | Dillsburg, PA | Partzilla Rokit PRMX Racing |
| 22 | 83 | ![]() | JUSTIN RODBELL | 14 Laps | 55.367 (4) | 5/4:15.959 | Prince Frederick, MD | SLR Honda |













