
450 Overall Results
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | HUNTER LAWRENCE | 1 | 3 | 4 |
| 2 | 1 | ![]() | JETT LAWRENCE | 4 | 1 | 5 |
| 3 | 3 | ![]() | ELI TOMAC | 3 | 2 | 5 |
| 4 | 94 | ![]() | KEN ROCZEN | 2 | 5 | 7 |
| 5 | 2 | ![]() | COOPER WEBB | 8 | 4 | 12 |
| 6 | 24 | ![]() | R.J. HAMPSHIRE | 7 | 6 | 13 |
| 7 | 4 | ![]() | CHASE SEXTON | 5 | 10 | 15 |
| 8 | 32 | ![]() | JUSTIN COOPER | 6 | 11 | 17 |
| 9 | 17 | ![]() | JOEY SAVATGY | 11 | 7 | 18 |
| 10 | 14 | ![]() | DYLAN FERRANDIS | 10 | 8 | 18 |
| 11 | 51 | ![]() | JUSTIN BARCIA | 9 | 9 | 18 |
| 12 | 57 | ![]() | BENNY BLOSS | 14 | 13 | 27 |
| 13 | 37 | ![]() | COTY SCHOCK | 16 | 12 | 28 |
| 14 | 992 | ![]() | VALENTIN GUILLOD | 13 | 16 | 29 |
| 15 | 46 | ![]() | JUSTIN HILL | 18 | 14 | 32 |
| 16 | 35 | ![]() | MARSHAL WELTIN | 15 | 18 | 33 |
| 17 | 86 | ![]() | MITCHELL HARRISON | 19 | 15 | 34 |
| 18 | 12 | ![]() | SHANE MCELRATH | 17 | 17 | 34 |
| 19 | 49 | ![]() | MITCHELL OLDENBURG | 12 | 22 | 34 |
| 20 | 11 | ![]() | KYLE CHISHOLM | 20 | 19 | 39 |
| 21 | 15 | ![]() | DEAN WILSON | 22 | 20 | 42 |
| 22 | 68 | ![]() | JEREMY HAND | 21 | 21 | 42 |
250 Overall Results
| POS | # | BIKE | RIDER | MOTO 1 | MOTO 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 30 | ![]() | JO SHIMODA | 2 | 2 | 4 |
| 2 | 56 | ![]() | SETH HAMMAKER | 3 | 3 | 6 |
| 3 | 41 | ![]() | NATE THRASHER | 6 | 4 | 10 |
| 4 | 26 | ![]() | TY MASTERPOOL | 4 | 6 | 10 |
| 5 | 16 | ![]() | TOM VIALLE | 10 | 1 | 11 |
| 6 | 1 | ![]() | HAIDEN DEEGAN | 1 | 14 | 15 |
| 7 | 19 | ![]() | JORDON SMITH | 11 | 5 | 16 |
| 8 | 34 | ![]() | DAXTON BENNICK | 9 | 7 | 16 |
| 9 | 31 | ![]() | MAX ANSTIE | 8 | 8 | 16 |
| 10 | 47 | ![]() | LEVI KITCHEN | 5 | 12 | 17 |
| 11 | 100 | ![]() | COLE DAVIES | 7 | 11 | 18 |
| 12 | 98 | ![]() | DREW ADAMS | 13 | 9 | 22 |
| 13 | 25 | ![]() | RYDER DIFRANCESCO | 12 | 10 | 22 |
| 14 | 36 | ![]() | GARRETT MARCHBANKS | 14 | 13 | 27 |
| 15 | 44 | ![]() | DILAN SCHWARTZ | 16 | 15 | 31 |
| 16 | 59 | ![]() | CULLIN PARK | 15 | 17 | 32 |
| 17 | 65 | ![]() | LUX TURNER | 17 | 16 | 33 |
| 18 | 302 | ![]() | PARKER ROSS | 18 | 18 | 36 |
| 19 | 63 | ![]() | HUNTER YODER | 20 | 19 | 39 |
| 20 | 61 | ![]() | COLE THOMPSON | 19 | 21 | 40 |
| 21 | 75 | ![]() | GAGE LINVILLE | 23 | 20 | 43 |
| 22 | 148 | ![]() | JUSTIN RODBELL | 21 | 22 | 43 |
| 23 | 55 | ![]() | HENRY MILLER | 22 | 23 | 45 |














