65 10-11
| – | #15 | DEXTER SEITZ ROCKY VIEW, BC | 1st | |
| – | #71 | DUSTIN BURBRIDGE Saint John, NB | 2nd | |
| – | #76 | BEN KONGMANY NEW, ON | 3rd | |
| – | #667 | TYLER KIRBY HAWKESBURY, ON | 4th | |
| – | #521 | AJ BETH BLACKSTOCK, ON | 5th | |
| – | #75 | MARS MILLAR CANMORE, AB | 6th | |
| – | #361 | JAKE MACDONALD GRAFTON, ON | 7th | |
| – | #2 | TYLER GRAVEL FAUQUIER, ON | 8th | |
| – | #619 | ZACHARY OWCZARZY WOODSTOCK, ON | 9th | |
| – | #365 | MASON SNIVELY ST. WILLIAMS, ON |
65 7-9
| – | #27 | ALEK GUADAGNO LAC-BROME, QC | 1st | |
| – | #10 | BRAXTON ZEITNER YARROW, BC | 2nd | |
| – | #38 | CHASE NEMETH EXSHAW, AB | 3rd | |
| – | #22x | JONATHAN BERGERON CUMBERLAND, ON | 4th | |
| – | #40 | BROCK KEHLER EDSON, AB | 5th | |
| – | #15 | TALLON MEDAGLIA BROOKFIELD, NS | 6th | |
| – | #518 | PARKER HATT CALGARY, AB | 7th | |
| – | #65 | BRAXTON BECKER Red Deer, AB | 8th | |
| – | #750 | GRADY MANSFIELD OIL SPRINGS, ON | 9th | |
| – | #106 | KADEN FARRELL STRATHROY, ON |
50 GP
| – | #18 | BRAXTON ZEITNER YARROW, BC | 1st | |
| – | #518 | PARKER HATT CALGARY, AB | 2nd | |
| – | #55 | CRUZ GORDON Goderich, BC | 3rd | |
| – | #65 | BRAXTON BECKER Red Deer, AB | 4th | |
| – | #9 | CHANDLER POWELL ASHTON, ON | 5th | |
| – | #8 | WESLEY MCLEAN AMHURSTBURG, ON | 6th | |
| – | #601 | LUKE MILES SHANNONVILLE, ON | 7th | |
| – | #17 | JACK PAYNE Maple Ridge, BC | 8th | |
| – | #40 | TEEGAN WELCH CAVAN, ON | 9th | |
| – | #114 | RYAN TAYLOR CALGARY, |
250 Junior
| – | #2 | SEBASTIEN RACINE CASSELMAN, ON | 1st | |
| – | #17′ | JOSH BRYAN BLUE MOUNTAINS, ON | 2nd | |
| – | #441 | COLBY OLDER THAMESFORD, ON | 3rd | |
| – | #147 | HAYDEN JAMESON WOODSTOCK, ON | 4th | |
| – | #25 | TRISTAN DARES ROCKWOOD, ON | 5th | |
| – | #55 | SPENCER DELEYE SIMCOE, ON | 6th | |
| – | #182x | JACOB MACDONALD WYOMING, ON | 7th | |
| – | #312 | IZACK GUADAGNO LAC-BROMW, QC | 8th | |
| – | #19 | JACOB MCKIE BELOEIL, QC | 9th | |
| – | #199 | NOAH JONES GODERICH, ON |
450 Intermediate
| – | #170 | JULIEN BENEK Mission, BC | 1st | |
| – | #223 | AUSTIN JONES PERTH, ON | 2nd | |
| – | #474 | HUNTER VAUGHAN CAMBRIDGE, NS | 3rd | |
| – | #719 | DEVIN RAE WOODVILLE, ON | 4th | |
| – | #511 | JORDAN LEBEL CHICOUTIMI, QC | 5th | |
| – | #313 | NYCH BURNSIDE PARRY SOUND, ON | 6th | |
| – | #494 | THOMAS RENDALL OTTAWA, ON | 7th | |
| – | #715 | LUKE PENNEY Westville, NS | 8th | |
| – | #951 | BRADLEY VANLEEUWEN |
Supermini
| – | #95 | EVAN STEWART HOLLAND LANDING, ON | 1st | |
| – | #138 | DYLAN REMPEL AYLMER, ON | 2nd | |
| – | #46 | TANNER SCOTT ORO MEDONTE, ON | 3rd | |
| – | #161 | JUSTIN BURGE Salt Springs, | 4th | |
| – | #96 | CRAYDEN DILLON ZEPHYR, ON | 5th | |
| – | #58 | BLAKE DAVIES MISSION, BC | 6th | |
| – | #7 | BOBBY GRAVEL FAUQUIER, ON | 7th | |
| – | #667 | THOMAS MUNRO INWOOD, ON | 8th | |
| – | #995 | MAGUIRE URUSKI NAROL, MB | 9th | |
| – | #65 | LOGAN BURNS SAULT STE MARIE, ON |
Girl 9-16
| – | #33 | MALIA GARANT BEAUMONT, QC | 1st | |
| – | #27 | MAYA LEGARE OAKWOOD, ON | 2nd | |
| – | #2x | BRANDY MCLARTY COURTLAND, ON | 3rd | |
| – | #971 | MIA BARRETT ACTON, ON | 4th | |
| – | #887 | HANNAH DUBOIS CORUNNA, ON | 5th | |
| – | #30 | DAKOTA CORNWELL PORT HOPE, ON | 6th | |
| – | #705 | ELLA BURNS SAULT STE MARIE, ON | 7th | |
| – | #11 | KARA MANSFIELD OIL SPRINGS, ON | 8th | |
| – | #114 | HAYLEY TAYLOR Calgary, AB | 9th | |
| – | #159 | KANDREYA SZUSZ KINGSVILLE, ON |
Vet 30B
| – | #208 | DEVIN TRAIN AMARANTH, ON | 1st | |
| – | #738 | STEVE SIMMS AMARANTH, ON | 2nd | |
| – | #124 | ZACH KONCIR BRESLAU, ON | 3rd | |
| – | #130 | DARCY QUINLAN GODERICH, ON | 4th | |
| – | #17 | LES NEMETH EXSHAW, AB | 5th | |
| – | #14 | TRAVIS FERGUSON GRANDE POINTE, MB | 6th | |
| – | #322 | HEBERT FREDERIC LEVIS, QC | 7th | |
| – | #783 | SHAUN MCGIBNEY CHELSEA, QC | 8th | |
| – | #152 | SIMON GUADAGNO , | 9th | |
| – | #302 | ADAM CHAMBERS TORONTO, ON |
250 Intermediate
| – | #164b | RYDER MCNABB MINNEDOSA, MB | 1st | |
| – | #170 | JULIEN BENEK Mission, BC | 2nd | |
| – | #223 | AUSTIN JONES PERTH, ON | 3rd | |
| – | #164 | WYATT KERR CAMBRIDGE, ON | 4th | |
| – | #474 | HUNTER VAUGHAN CAMBRIDGE, NS | 5th | |
| – | #942 | PRESTON MASCIANGELO BRANTFORD, ON | 6th | |
| – | #234 | ZACH UFIMZEFF LAKE COUNTRY, BC | 7th | |
| – | #168 | JACOB WHITING PARIS, ON | 8th | |
| – | #132 | SETH HUGHES KITCHENER, ON | 9th | |
| – | #777 | TYLER SHEWCHYK DUNDAS, ON |