250 Class
1st | #533 | JOSAIAH NATZKE , | 1st | 1st | 4th | 50 | |
2nd | #229 | MITCHELL HARRISON LEESBURG, FL | 4th | 4th | 1st | 44 | |
3rd | #64 | RYDER MCNABB , | 5th | 2nd | 3rd | 40 | |
4th | #22 | TYLER GIBBS MISSION, BC | 6th | 5th | 5th | 36 | |
5th | #1 | JACOB PICCOLO ABBOTSFORD, BC | 2nd | 13th | 2nd | 32 | |
6th | #14 | QUINN AMYOTTE BLACKSTOCK, ON | 3rd | 7th | 9th | 30 | |
7th | #33 | JEREMY MCKIE BELOEIL, QC | 8th | 6th | 6th | 28 | |
8th | #40 | PRESTON MASCIANGELO , | 10th | 8th | 7th | 26 | |
9th | #46 | MARCO CANNELLA , | 7th | 3rd | 15th | 24 | |
10th | #30 | SEBASTIEN RACINE CASSELMAN, ON | 9th | 9th | 8th | 22 | |
11th | #146 | TANNER SCOTT , | 12th | 11th | 11th | 20 | |
12th | #34 | WYATT KERR CAMBRIDGE, ON | 11th | 20th | 10th | 18 | |
13th | #158 | TRE FIERRO , | 14th | 10th | 22nd | 16 | |
14th | #130 | DEVYN SMITH MISSION, BC | 17th | 17th | 12th | 14 | |
15th | #66 | TYLER YATES DUNCAN, BC | 19th | 15th | 13th | 12 | |
16th | #44 | ZACH UFIMZEFF LAKE COUNTRY, BC | 21st | 14th | 14th | 10 | |
17th | #132 | SETH HUGHES , | 15th | 16th | 19th | 8 | |
18th | #223 | AUSTIN JONES , | 18th | 12th | 33rd | 6 | |
19th | #515 | CLAYTON SCHMUCKI RED DEER, AB | 20th | 19th | 16th | 4 | |
20th | #726 | TY LEPICIER , | 16th | 18th | 35th | 2 |
250 Class Points
1st – MITCHELL HARRISON #229 – LEESBURG, FL | 3rd | 1st | 1st | 2nd | 178 |
2nd – JACOB PICCOLO #1 – ABBOTSFORD, BC | 2nd | 2nd | 2nd | 5th | 168 (-10) |
3rd – RYDER MCNABB #64 – , | 1st | 4th | 3rd | 3rd | 158 (-20) |
4th – QUINN AMYOTTE #14 – BLACKSTOCK, ON | 7th | 5th | 5th | 6th | 125 (-53) |
5th – SEBASTIEN RACINE #30 – CASSELMAN, ON | 6th | 3rd | 6th | 10th | 123 (-55) |
6th – MARCO CANNELLA #46 – , | 5th | 6th | 4th | 9th | 122 (-56) |
7th – TYLER GIBBS #22 – MISSION, BC | 4th | 14th | 8th | 4th | 111 (-67) |
8th – JEREMY MCKIE #33 – BELOEIL, QC | 12th | 8th | 9th | 7th | 95 (-83) |
9th – WYATT KERR #34 – CAMBRIDGE, ON | 9th | 7th | 12th | 69 (-109) | |
10th – ZACH UFIMZEFF #44 – LAKE COUNTRY, BC | 10th | 11th | 12th | 16th | 68 (-110) |
450 Class
1st | #1 | DYLAN WRIGHT , | 1st | 1st | 1st | 50 | |
2nd | #5 | TYLER MEDAGLIA BROOKFIELD, NS | 2nd | 5th | 2nd | 44 | |
3rd | #16 | COLE THOMPSON BRIGDEN, | 3rd | 3rd | 3rd | 40 | |
4th | #84 | TANNER WARD BERSLAU, ON | 4th | 2nd | 4th | 36 | |
5th | #3 | SHAWN MAFFENBEIER , | 5th | 4th | 5th | 32 | |
6th | #573 | CHRIS BLACKMER MUSKEGON, MI | 6th | 6th | 6th | 30 | |
7th | #20 | LOGAN LEITZEL , | 8th | 7th | 8th | 28 | |
8th | #21 | LIAM O’FARRELL BRANT, | 9th | 9th | 7th | 26 | |
9th | #13 | DANIEL ELMORE TELKWA, | 12th | 8th | 10th | 24 | |
10th | #61 | TEE PERROTT CALGARY, AB | 10th | 11th | 11th | 22 | |
11th | #19 | RYAN DERRY THORNHILL, ON | 14th | 13th | 9th | 20 | |
12th | #37 | MAX FILIPEK , | 13th | 14th | 15th | 18 | |
13th | #47 | BLAIR NAUTA WAINFLEET, ON | 17th | 17th | 13th | 16 | |
14th | #17 | YANICK BOUCHER HEARST, ON | 16th | 18th | 14th | 14 | |
15th | #69 | BROCK KELLY , | 15th | 25th | 12th | 12 | |
16th | #991x | BRENDAN MCKEE LLOYDMINSTER, SK | 20th | 16th | 16th | 10 | |
17th | #577 | FELIX LOPEZ MEXICO, | 7th | 12th | 34th | 8 | |
18th | #714 | RJ ROY , | 23rd | 15th | 17th | 6 | |
19th | #18 | PARKER EALES MAPLE RIDGE, BC | 11th | 10th | 36th | 4 | |
20th | #24 | TOMMY DALLAIRE , | 21st | 19th | 18th | 2 |
450 Class Points
1st – DYLAN WRIGHT #1 – , | 1st | 1st | 1st | 1st | 200 |
2nd – TYLER MEDAGLIA #5 – BROOKFIELD, NS | 2nd | 2nd | 2nd | 2nd | 176 (-24) |
3rd – SHAWN MAFFENBEIER #3 – , | 10th | 3rd | 4th | 5th | 130 (-70) |
4th – CHRIS BLACKMER #573 – MUSKEGON, MI | 4th | 5th | 8th | 6th | 123 (-77) |
5th – TANNER WARD #84 – BERSLAU, ON | 13th | 7th | 3rd | 4th | 117 (-83) |
6th – WESTEN WROZYNA #26 – NEWTONVILLE, | 6th | 6th | 7th | 86 (-114) | |
7th – FELIX LOPEZ #577 – MEXICO, | 12th | 9th | 5th | 17th | 78 (-122) |
7th – TEE PERROTT #61 – CALGARY, AB | 9th | 8th | 17th | 10th | 78 (-122) |
9th – PARKER EALES #18 – MAPLE RIDGE, BC | 7th | 11th | 9th | 19th | 71 (-129) |
10th – RYAN DERRY #19 – THORNHILL, ON | 18th | 12th | 11th | 11th | 66 (-134) |
10th – KEYLAN MESTON #10 – CALGARY, | 4th | 6th | 66 (-134) |