250 Class:
Overall![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Points Earned | |
1st | #1 | ![]() | RYDER MCNABB MINNEDOSA, MB | 2nd | 2nd | 44 |
2nd | #126 | ![]() | KAVEN BENOIT QUEBEC, QC | 4th | 1st | 43 |
3rd | #23 | ![]() | JOSIAH NATZKE NEW ZEALAND, | 1st | 5th | 41 |
4th | #12 | ![]() | SEBASTIEN RACINE CASSELMAN, ON | 3rd | 4th | 38 |
5th | #84 | ![]() | TANNER WARD WOODSTOCK, ON | 5th | 3rd | 36 |
6th | #61 | ![]() | NOAH VINEY CANADA, ON | 8th | 8th | 26 |
7th | #33 | ![]() | TANNER SCOTT BC, BC | 12th | 6th | 24 |
8th | #44 | ![]() | DYLAN REMPEL BERSLAU, ON | 11th | 7th | 24 |
9th | #50 | ![]() | AUSTIN JONES , | 9th | 9th | 24 |
10th | #28 | ![]() | SAM GAYNOR FLESHERTON, ON | 7th | 12th | 23 |
11th | #35 | ![]() | PRESTON MASCIANGELO WATERFORD, ON | 10th | 10th | 22 |
12th | #31 | ![]() | ZACH UFIMZEFF WETASKIWIN, AB | 13th | 11th | 18 |
13th | #8 | ![]() | MITCHELL HARRISON LEESBURG, FL | 6th | 21st | 15 |
14th | #249 | ![]() | BAILEY KROONE HAM LAKE, MN | 16th | 13th | 13 |
15th | #48 | ![]() | DEVYN SMITH MAPLE RIDGE, BC | 15th | 17th | 10 |
16th | #56 | ![]() | BLAKE DAVIES MISSION, BC | 17th | 16th | 9 |
17th | #670 | ![]() | GAVIN BROUGH KAYSVILLE, | 21st | 14th | 7 |
18th | #43 | ![]() | CLAYTON SCHMUCKI RED DEER, AB | 20th | 15th | 7 |
19th | #527 | ![]() | JAKE TRICCO COLLINGWOOD, | 14th | 32nd | 7 |
20th | #454 | ![]() | BEN LECLAIR BLACKSTOCK, ON | 18th | 20th | 4 |
450 Class:
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Points Earned | |
1st | #1 | ![]() | DYLAN WRIGHT DRUMMONDVILLE, QC | 1st | 1st | 50 |
2nd | #15 | ![]() | JESS PETTIS PRINCE GEORGE, BC | 2nd | 3rd | 42 |
3rd | #787 | ![]() | LARS VAN BERKEL VEGHEL, NL | 4th | 2nd | 40 |
4th | #5 | ![]() | TYLER MEDAGLIA BROOKFIELD, NS | 5th | 4th | 34 |
5th | #20 | ![]() | JEREMY MCKIE BELOEIL, QC | 6th | 5th | 31 |
6th | #25 | ![]() | DANIEL ELMORE CANADA, BC | 7th | 6th | 29 |
7th | #936 | ![]() | ANDY TRUYTS WETASKIWIN, AB | 8th | 10th | 24 |
8th | #145 | ![]() | GRANT HOFFMAN CANTON, GA | 13th | 7th | 22 |
9th | #18 | ![]() | PARKER EALES MAPLE RIDGE, BC | 12th | 9th | 21 |
10th | #881 | ![]() | GERALD LORENILL MORRICE, MI | 10th | 11th | 21 |
11th | #3 | ![]() | SHAWN MAFFENBEIER KAMLOOPS, BC | 3rd | DNF | 20 |
12th | #22 | ![]() | TYLER GIBBS MISSION, BC | 11th | 13th | 18 |
13th | #347 | ![]() | MITCHELL FRANTZ , MI | 17th | 8th | 17 |
14th | #32 | ![]() | YANICK BOUCHER HEARST, ON | 14th | 12th | 16 |
15th | #226 | ![]() | CAMERON HORNER , | 9th | 30th | 12 |
16th | #34 | ![]() | RYAN DERRY THORNHILL, ON | 18th | 14th | 10 |
17th | #39 | ![]() | MAX FILIPEK GRIMSBY, ON | 19th | 15th | 8 |
18th | #103 | ![]() | NATE MASON , MI | 15th | 26th | 6 |
19th | #40 | ![]() | TOMMY DALLAIRE CANADA, ON | 23rd | 16th | 5 |
20th | #54 | ![]() | SETH HUGHES KITCHENER, ON | 16th | 32nd | 5 |
WMX Class:
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Points Earned | |
1st | #1 | ![]() | EVE BRODEUR LAVAL, QC | 1st | 1st | 50 |
2nd | #2 | ![]() | JAMIE ASTUDILLO GILBERTSVILLE, PA | 2nd | 2nd | 44 |
3rd | #36 | ![]() | AVRIE BERRY WETASKIWIN, AB | 3rd | 3rd | 40 |
4th | #192 | ![]() | AMELIE CROTEAU VICTORIAVILLE, QC | 4th | 4th | 36 |
5th | #14 | ![]() | BRITTANI MAJCHER PRESTON, CT | 5th | 6th | 31 |
6th | #7x | ![]() | BROOKE MERROW ORRINGTON, ME | 7th | 5th | 30 |
7th | #3x | ![]() | KAYLIE KAYER SAVONA, BC | 6th | 7th | 29 |
8th | #6 | ![]() | BROOK GREENLAW BURNT RIVER, ON | 9th | 8th | 25 |
9th | #11 | ![]() | CIEL FERGUSON ILE DES CHENES, MB | 8th | 9th | 25 |
10th | #184 | ![]() | CARRIE DAVIS LITCHFIELD, CT | 10th | 10th | 22 |
11th | #121 | ![]() | MIKAILA BEACH PETERSBURG, ON | 11th | 11th | 20 |
12th | #98 | ![]() | MELANIE HYRIE , | 13th | 12th | 17 |
13th | #971 | ![]() | MIA BARRETT ACTON, ON | 12th | 16th | 14 |
14th | #276 | ![]() | MICKAYLA VOLLICK PETERSBURG, ON | 16th | 13th | 13 |
15th | #29 | ![]() | ALISSA HARKIN SECHELT, BC | 15th | 14th | 13 |
16th | #970 | ![]() | DANA BARRETT ACTON, ON | 14th | 15th | 13 |
17th | #22 | ![]() | CHANTAL OUELLET WOOLER, ON | 18th | 17th | 7 |
18th | #618 | ![]() | SOPHIA PONCIA-MYRE , | 17th | 18th | 7 |
19th | #8 | ![]() | ISABELLA MORGAN , ON | 19th | DNF | 2 |
20th | #3 | ![]() | MALIA GARANT BEAUMONT, QC | 20th | DNF | 1 |
DNF | #401 | ![]() | SAMANTHA BEAMISH MILTON, ON | DNF | DNF | 0 |