450 Pro
| 1st | #1 | ![]() | DYLAN WRIGHT , | 1st | 1st | 50 |
| 2nd | #15 | ![]() | JESS PETTIS , | 3rd | 2nd | 42 |
| 3rd | #2 | ![]() | MARSHAL WELTIN , | 2nd | 3rd | 42 |
| 4th | #16 | ![]() | COLE THOMPSON BRIGDEN, | 4th | 4th | 36 |
| 5th | #3 | ![]() | SHAWN MAFFENBEIER , | 7th | 5th | 30 |
| 6th | #777 | ![]() | TIM TREMBLAY , | 6th | 6th | 30 |
| 7th | #5 | ![]() | TYLER MEDAGLIA MARYHILL, | 5th | 8th | 29 |
| 8th | #10 | ![]() | KEYLAN MESTON CALGARY, | 8th | 7th | 27 |
| 9th | #21 | ![]() | LIAM O’FARRELL BRANT, | 9th | 9th | 24 |
| 10th | #107 | ![]() | TY SHEMKO , | 10th | 10th | 22 |
250 Pro
| 1st | #84 | ![]() | TANNER WARD , | 4th | 1st | 43 |
| 2nd | #46 | ![]() | MARCO CANNELLA , | 3rd | 2nd | 42 |
| 3rd | #30 | ![]() | JAKE PICCOLO , | 2nd | 3rd | 42 |
| 4th | #18 | ![]() | RYDER MCNABB , | 1st | 6th | 40 |
| 5th | #157 | ![]() | DARIAN SANAYEI , | 5th | 4th | 34 |
| 6th | #50 | ![]() | JULIEN BENEK MISSION, | 7th | 5th | 30 |
| 7th | #36 | ![]() | WILLIAM CRETE BLAINVILLE, | 6th | 9th | 27 |
| 8th | #32 | ![]() | CASEY KEAST KELOWNA, | 9th | 7th | 26 |
| 9th | #39 | ![]() | DANIEL ELMORE TELKWA, | 10th | 8th | 24 |
| 10th | #28 | ![]() | SAM GAYNOR ERIN, | 11th | 12th | 19 |





