
450 Class:
1st | #23 | ![]() | JOSIAH NATZKE MountMaunganui, Ba | 1st | 1st | 50 |
2nd | #15 | ![]() | JESS PETTIS Saint-Alphonse-de-gr, Qu | 2nd | 3rd | 42 |
3rd | #109 | ![]() | AARON TANTI EdensLanding, Qu | 5th | 2nd | 38 |
4th | #808 | ![]() | PRESTON KILROY Afton, Wy | 3rd | 4th | 38 |
5th | #17 | ![]() | JULIEN BENEK Mission, Br | 7th | 5th | 30 |
6th | #84 | ![]() | TANNER WARD Woodstock, On | 6th | 6th | 30 |
7th | #1 | ![]() | DYLAN WRIGHT Drummondville, Qu | 9th | 7th | 26 |
8th | #377 | ![]() | DANIEL ELMORE Telkwa, Br | 8th | 9th | 25 |
9th | #670 | ![]() | GAVIN BROUGH Mesquite, Ne | 11th | 8th | 23 |
10th | #18 | ![]() | PARKER EALES MapleRidge, Br | 10th | 10th | 22 |
11th | #171 | ![]() | JOSH MOSIMAN , | 12th | 11th | 19 |
12th | #8 | ![]() | MITCHELL HARRISON Leesburg, Fl | 4th | 28th | 18 |
13th | #10 | ![]() | KEYLAN MESTON RockyViewCounty, Al | 15th | 12th | 15 |
14th | #50 | ![]() | CRAYDEN DILLON Zephyr, On | 14th | 13th | 15 |
15th | #22 | ![]() | TYLER GIBBS Mission, Br | 13th | 14th | 15 |
16th | #528 | ![]() | RYAN PETERS Mandan, No | 18th | 15th | 9 |
17th | #365 | ![]() | TYLER LOWE , | 17th | 16th | 9 |
18th | #88 | ![]() | BRYANT HUMISTON Rocksprings, Wy | 16th | 17th | 9 |
19th | #40 | ![]() | BRENDAN SIPPLE AUSTIN, TX | 20th | 18th | 4 |
20th | #41 | ![]() | RYAN DERRY Thornhill, On | 19th | 19th | 4 |
21st | #58 | ![]() | TOMMY DALLAIRE LATERRERE, On | 22nd | 20th | 1 |
22nd | #139 | ![]() | NATHEN LAPORTE Oshkosh, Wi | 30th | 21st | 0 |
23rd | #76 | ![]() | KEVIN SULLIVAN SuttonWest, On | 26th | 22nd | 0 |
24th | #168 | ![]() | CALE KUCHNICKI Eatonrapids, Mi | 24th | 23rd | 0 |
25th | #192 | ![]() | ETHAN OUELLETTE Campbellriver, Br | 23rd | 24th | 0 |
26th | #176 | ![]() | BRANDON GREEN Brooks, Mi | 27th | 25th | 0 |
27th | #228 | ![]() | LUKE VANLYSSEL Fremont, Wi | 25th | 26th | 0 |
28th | #196 | ![]() | CONRAD SCHIPPER , Io | 28th | 27th | 0 |
29th | #270 | ![]() | JOSHUA PENNER letellier, Ma | 21st | 29th | 0 |
30th | #979 | ![]() | PHILIP MAUS Albany, Mi | 29th | DNF | 0 |
250 Pro/Am Class:
1st | #300 | ![]() | DREW ADAMS CHATTANOOGA, TN | 1st | 1st | 50 |
2nd | #402 | ![]() | GAGE LINVILLE Lakepark, Ge | 2nd | 3rd | 42 |
3rd | #12 | ![]() | SEBASTIEN RACINE Casselman, On | 4th | 2nd | 40 |
4th | #26 | ![]() | KAVEN BENOIT ste-perpetue, Qu | 3rd | 4th | 38 |
5th | #30 | ![]() | AUSTIN JONES Perth, On | 5th | 7th | 30 |
6th | #59 | ![]() | WYATT KERR , ON | 8th | 5th | 29 |
7th | #14 | ![]() | QUINN AMYOTTE Blackstock, On | 6th | 10th | 26 |
8th | #25 | ![]() | TANNER SCOTT Oromedonte, On | 9th | 8th | 25 |
9th | #33 | ![]() | TYLER YATES Duncan, BC | 11th | 9th | 22 |
10th | #143 | ![]() | TIGER WOOD Barrie, On | 7th | 14th | 21 |
11th | #24 | ![]() | ZACH UFIMZEFF WETASKIWIN, AB | 12th | 11th | 19 |
12th | #66 | ![]() | NOAH PORTER WilliamsLake, Br | 10th | 13th | 19 |
13th | #19 | ![]() | DYLAN REMPEL Aylmer, On | DNF | 6th | 15 |
14th | #34 | ![]() | DEVYN SMITH Mission, Br | 16th | 12th | 14 |
15th | #32 | ![]() | CLAYTON SCHMUCKI RedDeerCounty, Al | 13th | 15th | 14 |
16th | #87 | ![]() | LIAM DODDS Revelstoke, Br | 14th | 16th | 12 |
17th | #86 | ![]() | BRYCE WADGE Stonewall, Ma | 15th | 18th | 9 |
18th | #181 | ![]() | ALEX GATT Penticton, Br | 21st | 17th | 4 |
19th | #975 | ![]() | CORENTIN DIETZ Hudson, Qu | 19th | 19th | 4 |
20th | #97 | ![]() | WYATT HASIL Langdon, Al | 17th | 34th | 4 |
21st | #165 | ![]() | LOGAN BURNS SaultSteMarie, On | 18th | 25th | 3 |
22nd | #424 | ![]() | NOLAN DICKINSON CherryValley, Il | 20th | 20th | 2 |
23rd | #141 | ![]() | DANNY ROBERTSON Calgary, Al | 23rd | 21st | 0 |
24th | #251 | ![]() | EASTON BLOCK Weston, Wi | 34th | 22nd | 0 |
25th | #151 | ![]() | JESSE WESTFALL morden, Ma | 22nd | 23rd | 0 |
26th | #120 | ![]() | JACOB FREDERICKSON Reddeercounty, Al | 32nd | 24th | 0 |
27th | #79 | ![]() | DAWSON GRAVELLE Mission, Br | 24th | 26th | 0 |
28th | #400 | ![]() | CONNOR BENDICKSON Gladmar, Sa | 26th | 27th | 0 |
29th | #38 | ![]() | ADAM GAUTHIER Chapleau, On | 27th | 28th | 0 |
30th | #118 | ![]() | MICHAEL HALLSON Winnipeg, Ma | 29th | 29th | 0 |
31st | #277 | ![]() | SETH UNRAU STANLEY, Ma | 28th | 30th | 0 |
32nd | #194 | ![]() | TYLER SCHUBERT BERLIN, Wi | 31st | 31st | 0 |
33rd | #711 | ![]() | BOSTON BEAUCHESNE Assiniboia, Sa | 33rd | 32nd | 0 |
34th | #647 | ![]() | CARVER FRIESEN Grunthal, Ma | 25th | 33rd | 0 |
35th | #328 | ![]() | TALAN HANSEN Kingsford, Mi | 36th | 35th | 0 |
36th | #46x | ![]() | DAVID DYCK Gladstone, Ma | 37th | 36th | 0 |
37th | #316 | ![]() | EVAN STICE Carmen, Id | 35th | 37th | 0 |
38th | #33x | ![]() | ETHAN DOUGLAS Morden, Ma | 30th | DNF | 0 |
39th | #53 | ![]() | ASHTON VERMETTE Aubigny, Ma | 38th | DNF | 0 |
WMX Class:
#1 | ![]() | EVE BRODEUR StJosephdeBeauce, Qu | 2nd | 1st | |
– | #50 | ![]() | VIVIANA CONTRERAS Wildomar, Ca | 1st | 3rd |
– | #3w | ![]() | KAYLIE KAYER Savona, Br | 3rd | 2nd |
– | #6 | ![]() | ANNALYSE LOPUSHINSKY Williamslake, Br | 4th | 4th |
– | #11 | ![]() | ANI FERGUSON lledeschenes, Ma | 7th | 5th |
– | #6E | ![]() | BROOK GREENLAW BurntRiver, On | 8th | 6th |
– | #9W | ![]() | TEA FERGUSON IledesChenes, Ma | 6th | 10th |
– | #7E | ![]() | CIEL FERGUSON IleDesChenes, Ma | 10th | 7th |
– | #24 | ![]() | BAILEE BANCARZ LeducCounty, Al | 9th | 8th |
– | #7W | ![]() | KATRINE FERGUSON IledesChenes, Ma | 5th | 13th |
– | #28 | ![]() | BAILEY ORBANSKI Arborg, Ma | 11th | 9th |
– | #333 | ![]() | LAUREN PUHLMANN Gladmar, Sa | 13th | 11th |
– | #726 | ![]() | JESSICA RAND Winnipeg, Ma | 12th | 12th |
– | #87 | ![]() | MICHAELA HAMM OakBluff, Ma | 14th | 14th |
– | #848 | ![]() | SAVANNA FELDMAN Virden, Ma | DNF | DNF |
– | #237 | ![]() | CHEYLYNN HEESE Stpierrejolys, Ma | DNF | DNF |
– | #77 | ![]() | HAILEY MANTEI Brandon, Ma | DNF | DNF |
– | #32 | ![]() | AISHA PICOTTE Langley, Br | DNF | DNF |