
250 Pro/Am Class:
1st | #80 | ![]() | PRESTON KILROY Afton, WY | 1st | 1st | 50 |
2nd | #6 | ![]() | RYDER MCNABB MINNEDOSA, MB | 2nd | 2nd | 44 |
3rd | #54 | ![]() | DYLAN WALSH CHRISTCHURCH, NZ | 3rd | 3rd | 40 |
4th | #24 | ![]() | DYLAN REMPEL Aylmer, ON | 5th | 4th | 34 |
5th | #12 | ![]() | SEBASTIEN RACINE Casselman, ON | 4th | 6th | 33 |
6th | #34 | ![]() | BLAKE DAVIES Mission, BR | 6th | 5th | 31 |
7th | #22 | ![]() | TYLER GIBBS Abbotsford, BR | 7th | 7th | 28 |
8th | #141 | ![]() | DANNY ROBERTSON Calgary, AB | 10th | 8th | 24 |
9th | #35 | ![]() | CLAYTON SCHMUCKI RedDeerCounty, AB | 9th | 9th | 24 |
10th | #40 | ![]() | ZACH UFIMZEFF LakeCountry, BR | 11th | 10th | 21 |
11th | #93 | ![]() | COLE PRANGER Newbury, ON | 13th | 11th | 18 |
12th | #102 | ![]() | JARED ALLISON RedDeerCounty, AB | 12th | 12th | 18 |
13th | #73 | ![]() | NOAH VINEY Murrieta, ON | 8th | 19th | 15 |
14th | #58 | ![]() | LIAM DODDS Revelstoke, BR | 14th | 15th | 13 |
15th | #120 | ![]() | JACOB FREDERICKSON Reddeercounty, AB | 16th | 14th | 12 |
16th | #700 | ![]() | BOBBY GRAVEL FAUQUIER, ON | 34th | 13th | 8 |
17th | #74 | ![]() | ALEX GATT Penticton, BR | 18th | 17th | 7 |
18th | #317 | ![]() | MATTHEW STOKES Boissevain, MB | 17th | 18th | 7 |
19th | #754 | ![]() | MARS MILLAR Canmore, AB | 15th | 22nd | 6 |
20th | #540 | ![]() | PRESTON WITTKOPP Longview, WA | 21st | 16th | 5 |
450 Class:
1st | #9 | ![]() | DYLAN WRIGHT Drummondville, QC | 2nd | 1st | 47 |
2nd | #1 | ![]() | JESS PETTIS Saint-Alphonse-de-gr, QC | 1st | 2nd | 47 |
3rd | #29 | ![]() | PHIL NICOLETTI COCHECTON, NY | 3rd | 3rd | 40 |
4th | #14 | ![]() | QUINN AMYOTTE Blackstock, ON | 4th | 6th | 33 |
5th | #25 | ![]() | EVAN STICE Carmen, ID | 10th | 4th | 29 |
6th | #84 | ![]() | TANNER WARD Woodstock, ON | 9th | 5th | 28 |
7th | #31 | ![]() | GAVIN BROUGH Mesquite, NV | 8th | 7th | 27 |
8th | #18 | ![]() | PARKER EALES MapleRidge, BR | 7th | 8th | 27 |
9th | #107 | ![]() | LARS VAN BERKEL Hanover, ON | 6th | 12th | 24 |
10th | #28 | ![]() | SAM GAYNOR Flesherton, ON | 13th | 9th | 20 |
11th | #27 | ![]() | TANNER SCOTT Oromedonte, ON | 12th | 11th | 19 |
12th | #44 | ![]() | NOAH PORTER WilliamsLake, BR | 11th | 13th | 18 |
13th | #377 | ![]() | DANIEL ELMORE Telkwa, BR | 5th | 29th | 16 |
14th | #482 | ![]() | TEREN GERBER Calgary, AB | 14th | 14th | 14 |
15th | #10 | ![]() | KEYLAN MESTON RockyViewCounty, AB | 29th | 10th | 11 |
16th | #292 | ![]() | PAYTON MORNINGSTAR FortErie, ON | 17th | 15th | 10 |
17th | #777 | ![]() | TYLER SHEWCHYK StThomas, ON | 18th | 16th | 8 |
18th | #711 | ![]() | NICK COLLINS Calgary, AB | 16th | 18th | 8 |
19th | #737 | ![]() | TEE PERROTT Highriver, AB | 15th | 20th | 7 |
20th | #187 | ![]() | LAYNE NUYENS LakeCountry, BR | 23rd | 17th | 4 |
Thor WMX Class:
1st | #4 | ![]() | KATRINE FERGUSON IledesChenes, MB | 1st | 1st | 50 |
2nd | #17 | ![]() | DESTINY SLINGERLAND Cowley, AB | 3rd | 2nd | 42 |
3rd | #3 | ![]() | KAYLIE KAYER Savona, BR | 2nd | 3rd | 42 |
4th | #10 | ![]() | HANNAH COLE COOKSBROOK, NO | 4th | 4th | 36 |
5th | #8 | ![]() | TEA FERGUSON IledesChenes, MB | 6th | 5th | 31 |
6th | #251 | ![]() | BROOK NIEVAR Graham, TX | 8th | 6th | 28 |
7th | #11 | ![]() | ANI FERGUSON lledeschenes, MB | 7th | 7th | 28 |
8th | #250 | ![]() | HARLEY LAWSON Calgary, AB | 9th | 8th | 25 |
9th | #97 | ![]() | CALI AUSTAD RockyMountainHouse, AB | 10th | 9th | 23 |
10th | #25 | ![]() | DANIKA WHITE Calgary, AB | 12th | 10th | 20 |
11th | #86 | ![]() | MEGAN HAMM OakBluff, MB | 11th | 12th | 19 |
12th | #32 | ![]() | AISHA PICOTTE Langley, BR | 14th | 11th | 17 |
13th | #267 | ![]() | JORRDYN BRENNAN Okotoks, AB | 13th | 13th | 16 |
14th | #94 | ![]() | KIANA KURTZ Ariss, ON | 5th | DNF | 16 |
15th | #910 | ![]() | REESE LAWSON Calgary, AB | 15th | 14th | 13 |
16th | #513 | ![]() | KAREN ROMINICK RedDeer, AB | 16th | 15th | 11 |
DNF | #84 | ![]() | PAYTON BRUVOLD LANGLEY, BC | DNF | DNF | 0 |