Latest News
Updated Triple Crown Series Points Standings (After 2 of 8 Rounds)

250 Pro/Am Class:
| Class pos | Name | Class pts | State | Brand | Round 1 – W…Overall RD1 | Round 2 – P…Overall RD2 | |
|---|---|---|---|---|---|---|---|
| 1 | Preston Kilroy250 Pro / Am | 90 | Wyoming | 501 | 403 | ||
| 2 | Ryder Malinoski250 Pro / Am | 82 | Minnesota | ![]() | 329 | 501 | |
| 3 | Dylan Rempel250 Pro / Am | 74 | Ontario | ![]() | 442 | 306 | |
| 4 | Vincent Wey250 Pro / Am | 73 | California | ![]() | 293 | 442 | |
| 5 | Kade Johnson250 Pro / Am | 72 | Texas | ![]() | 364 | 364 | |
| 6 | Wyatt Kerr250 Pro / Am | 61 | Ontario | ![]() | 297 | 325 | |
| 7 | Josh Boaz250 Pro / Am | 54 | Minnesota | ![]() | 316 | 2312 | |
| 8 | Tegan Kortenbach250 Pro / Am | 49 | Alberta | ![]() | 2510 | 249 | |
| 9 | Zach Ufimzeff250 Pro / Am | 44 | British Columbia | ![]() | 2311 | 2111 | |
| 10 | Cole Pranger250 Pro / Am | 37 | Ontario | ![]() | 1035 | 277 | |
| 11 | Jayden Riley250 Pro / Am | 35 | Alberta | ![]() | 1234 | 238 | |
| 12 | Tanner Scott250 Pro / Am | 33 | Ontario | ![]() | 165 | 1710 | |
| 13 | Josh Clark250 Pro / Am | 27 | Connecticut | ![]() | 1712 | 1019 | |
| 14 | Tyler Gibbs250 Pro / Am | 24 | British Columbia | ![]() | 248 | — | |
| 15 | Danik Paradis250 Pro / Am | 19 | Quebec | ![]() | 1513 | 420 | |
| 16 | Carter Biese250 Pro / Am | 17 | Wisconsin | ![]() | — | 1713 | |
| 17 | Cole Dekoninck250 Pro / Am | 14 | Manitoba | ![]() | 318 | 1115 | |
| 17 | Zach Phifer250 Pro / Am | 14 | Ontario | ![]() | 023 | 1414 | |
| 17 | Ayrton Pomeroy250 Pro / Am | 14 | Quebec | 1016 | 426 | ||
| 20 | Cale Kuchnicki250 Pro / Am | 10 | Michigan | ![]() | 520 | 516 | |
| 20 | Mars Millar250 Pro / Am | 10 | Alberta | ![]() | 714 | 318 | |
| 22 | Jacob Frederickson250 Pro / Am | 8 | Alberta | ![]() | 621 | 239 | |
| 23 | Dexter Seitz250 Pro / Am | 7 | Alberta | ![]() | 715 | 038 | |
| 24 | Duncan Macleod250 Pro / Am | 6 | Alberta | ![]() | 617 | — | |
| 25 | Blake Broderick250 Pro / Am | 5 | South Dakota | ![]() | 519 | — | |
| 25 | Kaes Knights250 Pro / Am | 5 | Ontario | ![]() | 037 | 517 | |
| 27 | Dylan Hansen250 Pro / Am | 0 | British Columbia | ![]() | 038 | — | |
| 27 | Hunter Cranston250 Pro / Am | 0 | Ontario | 039 | — | ||
| 27 | Joseph Pilsner250 Pro / Am | 0 | Saskatchewan | ![]() | 031 | 032 | |
| 27 | Xavier Peterson250 Pro / Am | 0 | Alberta | ![]() | 029 | — | |
| 27 | Drake Plotts250 Pro / Am | 0 | Alberta | ![]() | 026 | 036 | |
| 27 | Lehi Dummar250 Pro / Am | 0 | Idaho | ![]() | 036 | — | |
| 27 | Jay Olsen250 Pro / Am | 0 | Montana | ![]() | 033 | — | |
| 27 | Ryden Safron250 Pro / Am | 0 | Alberta | ![]() | 024 | 022 | |
| 27 | Chaz Collins250 Pro / Am | 0 | Alberta | ![]() | 022 | — | |
| 27 | Nathan Snelgrove250 Pro / Am | 0 | Ontario | ![]() | 025 | 021 | |
| 27 | Bentley Tondu250 Pro / Am | 0 | Alberta | ![]() | 032 | — | |
| 27 | Seth Unrau250 Pro / Am | 0 | Manitoba | ![]() | 027 | 023 | |
| 27 | Cass Loutitt250 Pro / Am | 0 | Alberta | ![]() | 028 | 029 | |
| 27 | Jayden Ostaszewski250 Pro / Am | 0 | Alberta | ![]() | 030 | 025 | |
| 27 | Mason Litwin250 Pro / Am | 0 | Manitoba | ![]() | — | 033 | |
| 27 | Theo Lavoie250 Pro / Am | 0 | Manitoba | ![]() | — | 034 | |
| 27 | Reid Westfall250 Pro / Am | 0 | Manitoba | ![]() | — | 031 | |
| 27 | Jagger Wall250 Pro / Am | 0 | Manitoba | ![]() | — | 035 | |
| 27 | Ethan Douglas250 Pro / Am | 0 | Manitoba | ![]() | — | 037 | |
| 27 | Jaxon Wiebe250 Pro / Am | 0 | Manitoba | — | 030 | ||
| 27 | Matthew Thompson250 Pro / Am | 0 | Ontario | ![]() | — | 028 | |
| 27 | Garret Banman250 Pro / Am | 0 | Manitoba | ![]() | — | 027 | |
| 27 | Niko Holmes250 Pro / Am | 0 | ON | ![]() | — | 024 |
450 Class:
| 1 | Dylan Wright450 Pro | 100 | Quebec | ![]() | 501 | 501 | |
| 2 | Harri Kullas450 Pro | 84 | Estonia | ![]() | 423 | 423 | |
| 3 | Sebastien Racine450 Pro | 74 | Ontario | ![]() | 364 | 384 | |
| 4 | Tanner Ward450 Pro | 61 | Ontario | ![]() | 2710 | 345 | |
| 5 | Daniel Elmore450 Pro | 60 | British Columbia | ![]() | 297 | 316 | |
| 6 | Quinn Amyotte450 Pro | 57 | Ontario | ![]() | 286 | 297 | |
| 7 | Noah Porter450 Pro | 53 | British Columbia | ![]() | 269 | 278 | |
| 8 | Jess Pettis450 Pro | 44 | Quebec | ![]() | 222 | 222 | |
| 9 | Teren Gerber450 Pro | 41 | Alberta | ![]() | 1813 | 2310 | |
| 10 | Blake Davies450 Pro | 37 | British Columbia | ![]() | 1224 | 259 | |
| 11 | Ryder McNabb450 Pro | 36 | Manitoba | ![]() | 365 | — | |
| 12 | Tyler Shewchyk450 Pro | 33 | Ontario | ![]() | 1315 | 2011 | |
| 13 | Tee Perrott450 Pro | 32 | Alberta | ![]() | 1316 | 1913 | |
| 14 | Logan Leitzel450 Pro | 24 | Pennsylvania | ![]() | 248 | — | |
| 15 | Danny Robertson450 Pro | 21 | Alberta | ![]() | 1214 | 922 | |
| 16 | Parker Eales450 Pro | 19 | British Columbia | ![]() | 1911 | — | |
| 17 | Jordan Biese450 Pro | 17 | Wisconsin | ![]() | — | 1712 | |
| 18 | Seth Hughes450 Pro | 15 | Quebec | ![]() | 717 | 816 | |
| 18 | Bryant Humiston450 Pro | 15 | Wyoming | ![]() | 518 | 1017 | |
| 18 | Keylan Meston450 Pro | 15 | Alberta | 1512 | — | ||
| 21 | Alex Gatt450 Pro | 13 | British Columbia | ![]() | 520 | 818 |
WMX Class:
| 1 | Jamie AstudilloWMX | 90 | Pennsylvania | ![]() | 402 | 501 | |
| 2 | Jordan JarvisWMX | 89 | Florida | ![]() | 453 | 442 | |
| 3 | Kaylie KayerWMX | 81 | Quebec | ![]() | 451 | 364 | |
| 4 | Brandy McLartyWMX | 69 | Ontario | ![]() | 296 | 403 | |
| 5 | Kiana KurtzWMX | 61 | Ontario | ![]() | 325 | 297 | |
| 6 | Katrine FergusonWMX | 57 | Manitoba | ![]() | 2511 | 325 | |
| 7 | Hannah ColeWMX | 55 | Nova Scotia | ![]() | 268 | 296 | |
| 8 | Amelie CroteauWMX | 51 | Ontario | ![]() | 267 | 259 | |
| 9 | Tea FergusonWMX | 45 | Manitoba | ![]() | 2010 | 258 | |
| 9 | Victoria DillonWMX | 45 | ON | ![]() | 239 | 2210 | |
| 11 | Isla PhillipsWMX | 40 | Utah | ![]() | 404 | — | |
| 12 | Peyton BelisleWMX | 36 | British Columbia | 1912 | 1713 | ||
| 13 | Ani FergusonWMX | 33 | Manitoba | ![]() | 1613 | 1712 | |
| 14 | Thaly GirardWMX | 27 | Quebec | ![]() | 714 | 2011 | |
| 15 | Cali AustadWMX | 13 | Alberta | ![]() | 1315 | — | |
| 16 | Elliah MathisonWMX | 10 | British Columbia | ![]() | 1016 | — | |
| 17 | Emily HunterWMX | 9 | Alberta | ![]() | 918 | — | |
| 18 | Alivia WerezakWMX | 8 | Alberta | ![]() | 817 | — | |
| 19 | Karen RominickWMX | 5 | Alberta | ![]() | 519 | — | |
| 20 | Teegan HoodWMX | 3 | Alberta | ![]() | 320 |












