Features
Results: 2026 Pro Motocross Championships- Red Bud

450MX OVERALL RESULTS (Top 10)
| 1. | Hunter Lawrence | (Hon) | 2-1 |
| 2. | Jorge Prado | (KTM) | 3-2 |
| 3. | Jett Lawrence | (Hon) | 1-5 |
| 4. | RJ Hampshire | (Hus) | 4-4 |
| 5. | Garret Marchbanks | (Kaw) | 5-6 |
| 6. | Haiden Deegan | (Yam) | 10-3 |
| 7. | Mikkel Haarup | (Tri) | 7-7 |
| 8. | Cooper Webb | (Yam) | 8-8 |
| 9. | Dylan Ferrandis | (Duc) | 6-10 |
| 10. | Justin Barcia | (Duc) | 9-9 |
250MX OVERALL RESULTS (Top 10)
| 1. | Cole Davies | (Yam) | 1-2 |
| 2. | Jo Shimoda | (Hon) | 3-1 |
| 3. | Ryder DiFrancesco | (Hus) | 6-3 |
| 4. | Casey Cochran | (Hus) | 5-4 |
| 5. | Levi Kitchen | (Kaw) | 4-5 |
| 6. | Caden Dudney | (Yam) | 2-12 |
| 7. | Chance Hymas | (Hon) | 8-6 |
| 8. | Carson Mumford | (KTM) | 11-7 |
| 9. | Kayden Minear | (Yam) | 9-9 |
| 10. | Nate Thrasher | (Yam) | 10-10 |
450 Class Points Standings (After 5 rounds)
| 1 | Hunter Lawrence | 50 | 44 | 36 | 50 | 47 | 227 |
| 2 | Jett Lawrence | 38 | 50 | 50 | 44 | 42 | 224 |
| 3 | Haiden Deegan | 35 | 40 | 31 | 38 | 32 | 176 |
| 4 | Jorge Prado | 44 | 9 | 32 | 37 | 42 | 164 |
| 5 | RJ Hamshire | 31 | 32 | 31 | 27 | 36 | 157 |
| 6 | Garrett Marchbanks | 14 | 33 | 36 | 33 | 33 | 149 |
| 7 | Dylan Ferrandis | 25 | 34 | 27 | 11 | 28 | 125 |
| 8 | Mikkel Haarup | 20 | 25 | 21 | 28 | 30 | 124 |
| 9 | Cooper Webb | 18 | 26 | 24 | 15 | 28 | 111 |
| 10 | Aaron Plessinger | 27 | 10 | 31 | 34 | 0 | 102 |
| 11 | Jordon Smith | 7 | 9 | 19 | 22 | 21 | 78 |
| 12 | Christian Craig | 22 | 21 | 13 | 13 | 0 | 69 |
| 13 | Justin Barcia | 11 | 24 | 7 | 0 | 26 | 68 |
| 14 | Valentin Guillod | 0 | 19 | 13 | 19 | 11 | 62 |
| 15 | Chase Sexton | 32 | 29 | 0 | 0 | 0 | 61 |
| 16 | Justin Cooper | 36 | 14 | 0 | 0 | 0 | 50 |
| 17 | Mitchell Harrison | 2 | 7 | 5 | 17 | 14 | 45 |
| 18 | Lucas Coenen | 0 | 0 | 44 | 0 | 0 | 44 |
| 19 | Cornelius Tondel | 4 | 13 | 17 | 10 | 0 | 44 |
| 20 | Benny Bloss | 9 | 11 | 9 | 12 | 0 | 41 |
250 Class Points Standings
| 1 | Jo Shimoda | 33 | 35 | 42 | 38 | 45 | 194 |
| 2 | Cole Davies | 34 | 36 | 23 | 50 | 47 | 190 |
| 3 | Levi Kitchen | 34 | 44 | 39 | 33 | 35 | 185 |
| 4 | Julien Beaumer | 33 | 38 | 33 | 44 | 11 | 159 |
| 5 | Ryder DiFrancesco | 23 | 24 | 33 | 31 | 36 | 147 |
| 6 | Seth Hammaker | 47 | 38 | 32 | 17 | 0 | 134 |
| 7 | Kayden Minear | 19 | 26 | 25 | 32 | 26 | 127 |
| 8 | Chance Hymas | 29 | 27 | 11 | 23 | 30 | 120 |
| 9 | Nicholas Romano | 28 | 33 | 35 | 5 | 15 | 116 |
| 10 | Caden Dudney | 34 | 2 | 18 | 19 | 32 | 105 |
| 11 | Carson Mumford | 23 | 25 | 10 | 15 | 26 | 99 |
| 12 | Casey Cochran | 5 | 7 | 13 | 29 | 35 | 89 |
| 13 | Michael Mosiman | 0 | 15 | 25 | 26 | 14 | 75 |
| 14 | Deacon Denno | 6 | 18 | 19 | 6 | 18 | 67 |
| 15 | Landen Gordon | 14 | 3 | 22 | 13 | 12 | 64 |
| 16 | Dillan Scwartz | 5 | 13 | 10 | 22 | 14 | 64 |
| 17 | Lux Turner | 30 | 3 | 6 | 21 | 1 | 61 |
| 18 | Max Vohland | 19 | 30 | 8 | 0 | 0 | 57 |
| 19 | Nate Thrasher | 13 | 8 | 0 | 0 | 24 | 45 |
| 20 | Daxton Bennick | 15 | 9 | 0 | 0 | 19 | 43 |




