
Qualifying Races
MXGP Class – Qualifying Race
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 1 | Lawrence, Jett | AUS | MA | Honda | 24:12.424 | 11 | 0:00.000 | 0:00.000 | 1:59.890 | 3 | 56.151 |
2 | 16 | Roczen, Ken | GER | DMSB | Suzuki | 24:20.701 | 11 | 0:08.277 | 0:08.277 | 2:00.606 | 2 | 55.818 |
3 | 13 | Febvre, Romain | FRA | FFM | Kawasaki | 24:29.898 | 11 | 0:17.474 | 0:09.197 | 2:01.672 | 6 | 55.329 |
4 | 10 | Fernandez, Ruben | ESP | RFME | Honda | 24:31.823 | 11 | 0:19.399 | 0:01.925 | 2:01.386 | 5 | 55.459 |
5 | 19 | Gajser, Tim | SLO | AMZS | Honda | 24:35.974 | 11 | 0:23.550 | 0:04.151 | 2:00.912 | 2 | 55.677 |
6 | 46 | Coenen, Lucas | BEL | FMB | KTM | 24:41.706 | 11 | 0:29.282 | 0:05.732 | 2:02.014 | 5 | 55.174 |
7 | 61 | Gifting, Isak | SWE | SVEMO | Yamaha | 24:50.065 | 11 | 0:37.641 | 0:08.359 | 2:02.545 | 7 | 54.935 |
8 | 22 | Cairoli, Antonio | ITA | FMI | Ducati | 24:58.969 | 11 | 0:46.545 | 0:08.904 | 2:03.323 | 5 | 54.588 |
9 | 4 | Tomac, Eli | USA | AMA | Yamaha | 25:02.328 | 11 | 0:49.904 | 0:03.359 | 2:03.391 | 5 | 54.558 |
10 | 25 | Seewer, Jeremy | SUI | SWISSMOTO | Ducati | 25:15.257 | 11 | 1:02.833 | 0:12.929 | 2:04.579 | 7 | 54.038 |
11 | 28 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 25:23.360 | 11 | 1:10.936 | 0:08.103 | 2:06.370 | 5 | 53.272 |
12 | 37 | Lopes, Enzo | BRA | CBM | Yamaha | 25:30.497 | 11 | 1:18.073 | 0:07.137 | 2:05.730 | 8 | 53.543 |
13 | 34 | Gilbert, Josh | GBR | ACU | Honda | 25:42.211 | 11 | 1:29.787 | 0:11.714 | 2:06.845 | 2 | 53.073 |
14 | 76 | Haavisto, Jere | FIN | SML | KTM | 25:51.871 | 11 | 1:39.447 | 0:09.660 | 2:07.496 | 9 | 52.802 |
15 | 49 | Osterhagen, Hakon | NOR | NMF | KTM | 26:05.923 | 11 | 1:53.499 | 0:14.052 | 2:06.521 | 3 | 53.209 |
16 | 43 | Pettis, Jess | CAN | CMA | Yamaha | 26:13.352 | 11 | 2:00.928 | 0:07.429 | 2:05.654 | 3 | 53.576 |
17 | 70 | Rodriguez, Anthony | VEN | FMV | KTM | 26:15.155 | 11 | 2:02.731 | 0:01.803 | 2:07.680 | 4 | 52.726 |
18 | 118 | Soulimani, Saad | MAR | FRMM | TM | 26:16.207 | 11 | 2:03.783 | 0:01.052 | 2:10.570 | 4 | 51.559 |
19 | 79 | Okura, Yuki | JPN | MFJ | Honda | 26:17.614 | 11 | 2:05.190 | 0:01.407 | 2:07.591 | 4 | 52.762 |
20 | 58 | Rauchenecker, Pascal | AUT | AMF | Husqvarna | 26:23.535 | 11 | 2:11.111 | 0:05.921 | 2:10.043 | 1 | 51.767 |
21 | 52 | Smith, Slade | RSA | MSA | Honda | 26:23.625 | 11 | 2:11.201 | 0:00.090 | 2:09.627 | 1 | 51.934 |
22 | 109 | Poli, Joaquin | ARG | CAMOD | Kawasaki | 24:13.879 | 10 | 1 lap | 1 lap | 2:10.356 | 7 | 51.643 |
23 | 91 | Noguera, Franklin | CLAT | FDM | Husqvarna | 24:21.643 | 10 | 1 lap | 0:07.764 | 2:10.663 | 4 | 51.522 |
24 | 55 | Talviku, Jorgen-Matthias | EST | EMF | Yamaha | 24:23.501 | 10 | 1 lap | 0:01.858 | 2:06.511 | 2 | 53.213 |
25 | 67 | Barr, Martin | IRL | MCUI | Honda | 24:36.977 | 10 | 1 lap | 0:13.476 | 2:11.033 | 3 | 51.376 |
26 | 121 | Tzemach, Ofir Casey | ISR | IMSF | Husqvarna | 24:37.596 | 10 | 1 lap | 0:00.619 | 2:11.633 | 3 | 51.142 |
27 | 115 | Rolando, Nicolas | URU | FUM | KTM | 24:48.279 | 10 | 1 lap | 0:10.683 | 2:12.742 | 3 | 50.715 |
28 | 85 | Pavez, Matías | CHI | FMC | KTM | 24:51.892 | 10 | 1 lap | 0:03.613 | 2:12.514 | 4 | 50.802 |
29 | 136 | Hallgren, Ben | CASI | FMSCT | Yamaha | 25:06.350 | 10 | 1 lap | 0:14.458 | 2:15.606 | 3 | 49.644 |
30 | 133 | Vargas, Yarod | CRC | FMCR | GASGAS | 25:20.154 | 10 | 1 lap | 0:13.804 | 2:14.561 | 4 | 50.029 |
31 | 130 | Rubalcava, Yeissen Said | MEX | FMM | Yamaha | 26:39.728 | 10 | 1 lap | 1:19.574 | 2:21.208 | 1 | 47.674 |
32 | 31 | Smith, Magnus | DEN | DMU | KTM | 21:25.289 | 9 | 2 laps | 1 lap | 2:07.292 | 2 | 52.886 |
33 | 106 | Einarsson, Ingvar Sverrir | ISL | MSI | KTM | 25:03.204 | 9 | 2 laps | 3:37.915 | 2:24.967 | 2 | 46.438 |
34 | 7 | Coldenhoff, Glenn | NED | KNMV | Fantic | 18:33.964 | 8 | 3 laps | 1 lap | 2:03.610 | 6 | 54.462 |
35 | 127 | Naumchyk, Yurii | UKR | FMU | Kawasaki | 24:24.590 | 8 | 3 laps | 5:50.626 | 2:29.419 | 1 | 45.055 |
36 | 112 | Velez Cardona, Sebastian | PUR | FMPR | Kawasaki | 17:54.458 | 6 | 5 laps | 2 laps | 2:25.435 | 2 | 46.289 |
37 | 139 | Reyes Perla, Jose Maria | HON | FEHMOTO | Honda | 10:42.431 | 3 | 8 laps | 3 laps | 2:24.032 | 1 | 46.74 |
MX2 Class – Qualifying Race
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 47 | Coenen, Sacha | BEL | FMB | KTM | 24:23.950 | 11 | 0:00.000 | 0:00.000 | 2:01.697 | 3 | 55.318 |
2 | 8 | de Wolf, Kay | NED | KNMV | Husqvarna | 24:26.841 | 11 | 0:02.891 | 0:02.891 | 2:01.153 | 9 | 55.566 |
3 | 5 | Cooper, Justin | USA | AMA | Yamaha | 24:29.047 | 11 | 0:05.097 | 0:02.206 | 2:01.385 | 8 | 55.46 |
4 | 17 | Längenfelder, Simon | GER | DMSB | KTM | 25:00.398 | 11 | 0:36.448 | 0:31.351 | 2:04.305 | 4 | 54.157 |
5 | 2 | Webster, Kyle | AUS | MA | Honda | 25:04.155 | 11 | 0:40.205 | 0:03.757 | 2:04.350 | 3 | 54.138 |
6 | 53 | Mc Lellan, Camden | RSA | MSA | Triumph | 25:13.949 | 11 | 0:49.999 | 0:09.794 | 2:05.304 | 7 | 53.725 |
7 | 11 | Farres, Guillem | ESP | RFME | Triumph | 25:15.313 | 11 | 0:51.363 | 0:01.364 | 2:05.643 | 2 | 53.58 |
8 | 14 | Valin, Mathis | FRA | FFM | Kawasaki | 25:15.986 | 11 | 0:52.036 | 0:00.673 | 2:06.021 | 4 | 53.42 |
9 | 29 | Reisulis, Janis Martins | LAT | LAMSF | Yamaha | 25:18.253 | 11 | 0:54.303 | 0:02.267 | 2:05.592 | 3 | 53.602 |
10 | 23 | Adamo, Andrea | ITA | FMI | KTM | 25:19.093 | 11 | 0:55.143 | 0:00.840 | 2:04.269 | 9 | 54.173 |
11 | 32 | Haarup, Mikkel | DEN | DMU | Triumph | 25:25.639 | 11 | 1:01.689 | 0:06.546 | 2:05.558 | 10 | 53.617 |
12 | 62 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 26:07.065 | 11 | 1:43.115 | 0:41.426 | 2:09.981 | 4 | 51.792 |
13 | 122 | Orland, Stav | ISR | IMSF | Yamaha | 26:08.333 | 11 | 1:44.383 | 0:01.268 | 2:09.780 | 7 | 51.872 |
14 | 80 | Nakajima, Soya | JPN | MFJ | Yamaha | 26:09.110 | 11 | 1:45.160 | 0:00.777 | 2:10.216 | 2 | 51.699 |
15 | 26 | Greutmann, Nico | SUI | SWISSMOTO | Husqvarna | 26:09.633 | 11 | 1:45.683 | 0:00.523 | 2:08.938 | 4 | 52.211 |
16 | 35 | Walsh, Dylan | GBR | ACU | Kawasaki | 26:14.603 | 11 | 1:50.653 | 0:04.970 | 2:10.336 | 1 | 51.651 |
17 | 44 | Racine, Sebastien | CAN | CMA | Yamaha | 26:15.094 | 11 | 1:51.144 | 0:00.491 | 2:09.192 | 3 | 52.108 |
18 | 38 | Tiburcio, Bernardo | BRA | CBM | Honda | 26:21.112 | 11 | 1:57.162 | 0:06.018 | 2:10.165 | 7 | 51.719 |
19 | 50 | Gundersen, Pelle | NOR | NMF | Husqvarna | 26:32.844 | 11 | 2:08.894 | 0:11.732 | 2:10.300 | 3 | 51.665 |
20 | 77 | Mansikkamäki, Saku | FIN | SML | KTM | 26:34.397 | 11 | 2:10.447 | 0:01.553 | 2:11.249 | 1 | 51.292 |
21 | 20 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 26:34.776 | 11 | 2:10.826 | 0:00.379 | 2:10.584 | 2 | 51.553 |
22 | 113 | Aladama Jr., Ivan | PUR | FMPR | GASGAS | 24:26.416 | 10 | 1 lap | 1 lap | 2:10.601 | 2 | 51.546 |
23 | 59 | Ernecker, Maximilian | AUT | AMF | KTM | 24:34.533 | 10 | 1 lap | 0:08.117 | 2:12.557 | 2 | 50.786 |
24 | 137 | Blackmer, Christopher | CASI | F-ASIA | Yamaha | 24:36.575 | 10 | 1 lap | 0:02.042 | 2:12.261 | 2 | 50.899 |
25 | 71 | Badiali, Carlos | VEN | FMV | Yamaha | 24:42.036 | 10 | 1 lap | 0:05.461 | 2:13.297 | 2 | 50.504 |
26 | 140 | Matamoros Nadal, Gerhard | HON | FEHMOTO | KTM | 24:48.411 | 10 | 1 lap | 0:06.375 | 2:13.186 | 6 | 50.546 |
27 | 110 | Quirno Costa, Felipe | ARG | CAMOD | KTM | 24:53.326 | 10 | 1 lap | 0:04.915 | 2:13.309 | 6 | 50.499 |
28 | 134 | Alfaro, Abraham | CRC | FMCR | GASGAS | 25:37.263 | 10 | 1 lap | 0:43.937 | 2:16.744 | 2 | 49.231 |
29 | 119 | Jayal, Noam | MAR | FRMM | Kawasaki | 25:51.910 | 10 | 1 lap | 0:14.647 | 2:18.861 | 4 | 48.48 |
30 | 92 | Rojas, Miguel | CLAT | CFM | KTM | 26:13.415 | 10 | 1 lap | 0:21.505 | 2:22.258 | 2 | 47.322 |
31 | 131 | Vazquez Diaz, Erick Ismael | MEX | FMM | Yamaha | 26:24.706 | 10 | 1 lap | 0:11.291 | 2:22.444 | 4 | 47.261 |
32 | 68 | McCormick, Glenn | IRL | MCUI | KTM | 16:24.702 | 6 | 5 laps | 4 laps | 2:12.365 | 1 | 50.859 |
33 | 128 | Rososhchuk, Maksym | UKR | FMU | KTM | 12:54.863 | 4 | 7 laps | 2 laps | 2:31.966 | 2 | 44.299 |
34 | 86 | Garib, Benjamin | CHI | FMC | Honda | 4:56.190 | 1 | 10 laps | 3 laps | 2:37.014 | 1 | 42.875 |
35 | 116 | Bratschi, Alfonso | URU | FUM | KTM | 2:13.501 | 0 | 11 laps | 1 lap | 0:00.000 | 0 | |
36 | 107 | Gudmundsson, Eric Mani | ISL | MSI | KTM | 26:46.850 | 10 | 1 lap | -10 laps | 2:22.365 | 1 | 47.287 |
Open Class – Qualifying Race
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 3 | Lawrence, Hunter | AUS | MA | Honda | 24:36.503 | 11 | 0:00.000 | 0:00.000 | 2:02.780 | 5 | 54.83 |
2 | 81 | Shimoda, Jo | JPN | MFJ | Honda | 24:44.769 | 11 | 0:08.266 | 0:08.266 | 2:03.729 | 2 | 54.409 |
3 | 9 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 24:51.117 | 11 | 0:14.614 | 0:06.348 | 2:03.303 | 2 | 54.597 |
4 | 6 | Hampshire, RJ | USA | AMA | Husqvarna | 24:55.206 | 11 | 0:18.703 | 0:04.089 | 2:03.561 | 2 | 54.483 |
5 | 48 | Everts, Liam | BEL | FMB | Husqvarna | 24:58.515 | 11 | 0:22.012 | 0:03.309 | 2:04.666 | 3 | 54 |
6 | 24 | Bonacorsi, Andrea | ITA | FMI | Fantic | 25:03.045 | 11 | 0:26.542 | 0:04.530 | 2:03.288 | 2 | 54.604 |
7 | 15 | Renaux, Maxime | FRA | FFM | Yamaha | 25:05.029 | 11 | 0:28.526 | 0:01.984 | 2:04.036 | 5 | 54.275 |
8 | 27 | Guillod, Valentin | SUI | SWISSMOTO | Yamaha | 25:12.269 | 11 | 0:35.766 | 0:07.240 | 2:04.200 | 1 | 54.203 |
9 | 30 | Jonass, Pauls | LAT | LAMSF | Kawasaki | 25:15.565 | 11 | 0:39.062 | 0:03.296 | 2:05.316 | 3 | 53.72 |
10 | 21 | Pancar, Jan | SLO | AMZS | KTM | 25:19.606 | 11 | 0:43.103 | 0:04.041 | 2:05.555 | 4 | 53.618 |
11 | 57 | Kullas, Harri | EST | EMF | Yamaha | 25:22.746 | 11 | 0:46.243 | 0:03.140 | 2:06.175 | 7 | 53.354 |
12 | 51 | Fredriksen, Hakon | NOR | NMF | Yamaha | 25:34.793 | 11 | 0:58.290 | 0:12.047 | 2:06.573 | 7 | 53.187 |
13 | 72 | Locurcio, Lorenzo | VEN | FMV | GASGAS | 25:36.601 | 11 | 1:00.098 | 0:01.808 | 2:07.666 | 5 | 52.731 |
14 | 63 | Östlund, Alvin | SWE | SVEMO | Triumph | 25:39.367 | 11 | 1:02.864 | 0:02.766 | 2:07.293 | 3 | 52.886 |
15 | 12 | Garcia, Francisco | ESP | RFME | Kawasaki | 25:19.048 | 11 | 0:42.545 | -1:39.681 | 2:05.211 | 2 | 53.765 |
16 | 36 | Mewse, Conrad | GBR | ACU | Honda | 25:42.507 | 11 | 1:06.004 | 0:23.459 | 2:06.600 | 6 | 53.175 |
17 | 60 | Stauffer, Marcel | AUT | AMF | KTM | 25:49.216 | 11 | 1:12.713 | 0:06.709 | 2:07.190 | 5 | 52.929 |
18 | 39 | Santos, Fabio | BRA | CBM | Yamaha | 26:00.640 | 11 | 1:24.137 | 0:11.424 | 2:08.388 | 4 | 52.435 |
19 | 54 | Durow, Cameron Anthony | RSA | MSA | KTM | 26:04.795 | 11 | 1:28.292 | 0:04.155 | 2:08.291 | 5 | 52.474 |
20 | 33 | Fredsoe, Mads | DEN | DMU | Husqvarna | 26:08.291 | 11 | 1:31.788 | 0:03.496 | 2:09.702 | 1 | 51.904 |
21 | 18 | Spies, Maximilian | GER | DMSB | KTM | 26:14.146 | 11 | 1:37.643 | 0:05.855 | 2:09.466 | 3 | 51.998 |
22 | 87 | Munoz, Hardy | CHI | FMC | Yamaha | 26:20.307 | 11 | 1:43.804 | 0:06.161 | 2:09.618 | 5 | 51.937 |
23 | 45 | Ward, Tanner | CAN | CMA | GASGAS | 26:28.390 | 11 | 1:51.887 | 0:08.083 | 2:10.244 | 3 | 51.688 |
24 | 78 | Hindersson, Kasimir | FIN | SML | KTM | 26:54.365 | 11 | 2:17.862 | 0:25.975 | 2:10.574 | 2 | 51.557 |
25 | 93 | Antezana, Marco | CLAT | FBM | Honda | 24:37.437 | 10 | 1 lap | 1 lap | 2:12.468 | 6 | 50.82 |
26 | 117 | Bratschi, German | URU | FUM | KTM | 24:49.701 | 10 | 1 lap | 0:12.264 | 2:12.049 | 2 | 50.981 |
27 | 69 | Edmonds, Stuart | IRL | MCUI | TM | 24:50.642 | 10 | 1 lap | 0:00.941 | 2:14.272 | 6 | 50.137 |
28 | 111 | Poli, Agustin | ARG | CAMOD | Kawasaki | 24:57.250 | 10 | 1 lap | 0:06.608 | 2:13.080 | 4 | 50.586 |
29 | 135 | Chaves, Jose Pablo | CRC | FMCR | GASGAS | 25:05.825 | 10 | 1 lap | 0:08.575 | 2:14.707 | 2 | 49.975 |
30 | 123 | Almagor, Ben | ISR | IMSF | KTM | 25:07.835 | 10 | 1 lap | 0:02.010 | 2:15.814 | 8 | 49.568 |
31 | 120 | Poget, Elies | MAR | FRMM | KTM | 25:10.939 | 10 | 1 lap | 0:03.104 | 2:16.648 | 5 | 49.265 |
32 | 108 | Palmarsson, Eidur Orri | ISL | MSI | Yamaha | 25:13.834 | 10 | 1 lap | 0:02.895 | 2:16.121 | 3 | 49.456 |
33 | 132 | Rubalcava, Jorge Israel | MEX | FMM | Husqvarna | 25:31.666 | 10 | 1 lap | 0:17.832 | 2:17.412 | 3 | 48.991 |
34 | 138 | Wannalak, Jiraj | CASI | FMSCT | Honda | 25:49.975 | 10 | 1 lap | 0:18.309 | 2:12.491 | 2 | 50.811 |
35 | 141 | Hernandez Zelaya, Fabio Jose | HON | FEHMOTO | KTM | 25:30.629 | 9 | 2 laps | 1 lap | 2:28.881 | 1 | 45.217 |
36 | 114 | Gonzalez, Rodny | PUR | FMPR | Kawasaki | 25:52.465 | 9 | 2 laps | 0:21.836 | 2:30.426 | 1 | 44.753 |
37 | 129 | Zavorytskyi, Petro |