
450SX Class:
1 | 2 | ![]() | COOPER WEBB Holeshot | 26 Laps | 48.175 (2) | 26/20:58.220 | Newport, NC | Monster Energy Star Racing Yamaha |
2 | 4 | ![]() | CHASE SEXTON | 1.510 | 48.045 (6) | 26/20:59.729 | La Moille, IL | Red Bull KTM Factory Racing |
3 | 32 | ![]() | JUSTIN COOPER | 22.352 | 47.733 (9) | 26/21:20.572 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
4 | 7 | ![]() | AARON PLESSINGER | 31.236 | 48.862 (2) | 26/21:29.455 | Hamilton, OH | Redbull KTM Factory Racing |
5 | 27 | ![]() | MALCOLM STEWART | 33.641 | 49.069 (12) | 26/21:31.861 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing |
6 | 94 | ![]() | KEN ROCZEN | 36.514 | 48.413 (6) | 26/21:34.734 | Mattstedt, Germany | Progressive Insurance ECSTAR Suzuki |
7 | 14 | ![]() | DYLAN FERRANDIS | 49.750 | 48.818 (7) | 26/21:47.969 | Avignon, France | Phoenix Racing Honda |
8 | 17 | ![]() | JOEY SAVATGY | 1 Lap | 49.248 (6) | 25/21:07.162 | Clermont, FL | Quadlock Honda Racing |
9 | 12 | ![]() | SHANE MCELRATH | 1 Lap | 49.387 (3) | 25/21:07.926 | Oakland, FL | Quadlock Honda Racing |
10 | 15 | ![]() | DEAN WILSON | 1 Lap | 50.251 (6) | 25/21:09.146 | Glasgow, Scotland | Honda HRC Progressive |
11 | 49 | ![]() | MITCHELL OLDENBURG | 1 Lap | 49.811 (7) | 25/21:22.459 | Alvord, TX | Liqui Moly Beta Factory Racing |
12 | 45 | ![]() | COLT NICHOLS | 1 Lap | 50.083 (7) | 25/21:30.164 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
13 | 46 | ![]() | JUSTIN HILL | 1 Lap | 50.306 (6) | 25/21:41.772 | Yoncalla, OR | Team Tedder Racing |
14 | 28 | ![]() | CHRISTIAN CRAIG | 1 Lap | 50.882 (7) | 25/21:51.192 | Temecula,ca | Monster Energy Star Racing Yamaha |
15 | 33 | ![]() | FREDDIE NOREN | 2 Laps | 51.138 (5) | 24/21:11.513 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki |
16 | 11 | ![]() | KYLE CHISHOLM | 2 Laps | 51.261 (4) | 24/21:17.312 | Valrico, FL | Twisted Tea HEP Suzuki |
17 | 86 | ![]() | MITCHELL HARRISON | 2 Laps | 51.482 (6) | 24/21:19.035 | Brighton, MI | Partzilla Blaster PRMX Racing |
18 | 43 | ![]() | GRANT HARLAN | 2 Laps | 51.779 (6) | 24/21:27.933 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha |
19 | 146 | ![]() | KEVIN MORANZ | 2 Laps | 52.049 (6) | 24/21:40.503 | Topeka, KS | Champion Tool Storage Geebo KMR KTM |
20 | 68 | ![]() | JEREMY HAND | 2 Laps | 52.226 (7) | 24/21:43.804 | Mantua Ohio | Valley Motorsports |
21 | 78 | ![]() | CADE CLASON | 7 Laps | 53.682 (13) | 19/17:29.746 | Medina OH | Partzilla B’laster Power PRMX Racing |
22 | 57 | ![]() | BENNY BLOSS | 16 Laps | 52.452 (4) | 10/9:15.614 | Oak Grove, MO | Factory Liqui Moly Beta Racing |
250SX East Class:
1 | 1 | ![]() | TOM VIALLE | 20 Laps | 49.324 (3) | 20/16:29.322 | France | Red Bull KTM Factory Racing |
2 | 41 | ![]() | NATE THRASHER Holeshot | 1.637 | 49.274 (7) | 20/16:30.958 | Livingston, TN | Monster Energy Star Racing Yamaha |
3 | 92 | ![]() | MAXIMUS VOHLAND | 11.408 | 49.109 (5) | 20/16:40.729 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
4 | 24 | ![]() | R.J. HAMPSHIRE | 17.467 | 48.880 (7) | 20/16:46.789 | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
5 | 56 | ![]() | SETH HAMMAKER | 19.462 | 49.056 (6) | 20/16:48.783 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
6 | 10 | ![]() | CHANCE HYMAS | 32.248 | 50.412 (10) | 20/17:01.569 | Pocatello, ID | Honda HRC Progressive |
7 | 59 | ![]() | CULLIN PARK | 50.566 | 51.560 (3) | 20/17:19.887 | Clermont, FL | Phoenix Racing Honda |
8 | 55 | ![]() | HENRY MILLER | 1 Lap | 51.967 (8) | 19/16:37.856 | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
9 | 88 | ![]() | DEVIN SIMONSON | 1 Lap | 52.021 (3) | 19/16:43.717 | Laurinburg, NC | Muc-Off/FXR/ClubMX Yamaha |
10 | 97 | ![]() | BRYCE SHELLY | 1 Lap | 51.809 (9) | 19/16:55.124 | Telford, PA | Gizmo Mods Rock River Yamaha |
11 | 682 | ![]() | IZAIH CLARK | 1 Lap | 51.877 (6) | 19/16:56.204 | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
12 | 137 | ![]() | AYDEN SHIVE | 1 Lap | 52.520 (3) | 19/16:59.013 | Dade City, FL | HBI Racing |
13 | 148 | ![]() | JUSTIN RODBELL | 1 Lap | 52.515 (6) | 19/17:00.170 | Prince Frederick MD | Next Level Redline Oil Hammer Nutrition |
14 | 89 | ![]() | TREVOR COLIP | 1 Lap | 52.890 (17) | 19/17:02.915 | Bowling Green IN | TiLUBE Honda |
15 | 83 | ![]() | AUSTIN FORKNER | 1 Lap | 50.685 (8) | 19/17:03.514 | Richards, MO | Triumph Factory Racing |
16 | 195 | ![]() | LANCE KOBUSCH | 1 Lap | 51.773 (6) | 19/17:05.862 | New Florence, MO | SPR |
17 | 87 | ![]() | HARDY MUNOZ | 1 Lap | 52.228 (5) | 19/17:10.849 | Temuco, Chile | Munoz Racing |
18 | 192 | ![]() | JACK CHAMBERS | 1 Lap | 52.603 (3) | 19/17:13.495 | Auburndale, FL | Partzilla Blaster Power PRMX |
19 | 351 | ![]() | JACK ROGERS | 1 Lap | 53.296 (5) | 19/17:15.627 | Brookeville, MD | Jack Rogers Racing |
20 | 437 | ![]() | VINNY LUHOVEY | 1 Lap | 53.294 (4) | 19/17:18.168 | Greensburg, PA | Mosites Motorsports |
21 | 81 | ![]() | MATTI JORGENSEN | 4 Laps | 53.732 (4) | 16/14:45.799 | Hillerod, Denmark | Wildcat Race Team |
22 | 125 | ![]() | LUKE NEESE | 6 Laps | 52.368 (7) | 14/12:30.542 | Concord | Neese Racing |