250SX Class
| 1st | #19 | ![]() | MARSHAL WELTIN BERSLAU, ON | 1st | 1st | 50 |
| 2nd | #55 | ![]() | GUILLAUME ST-CYR VICTORIAVILLE, QC | 4th | 2nd | 40 |
| 3rd | #46 | ![]() | MARCO CANNELLA OTTAWA, ON | 3rd | 3rd | 40 |
| 4th | #41 | ![]() | JEREMY MCKIE BELOEIL, QC | 7th | 4th | 32 |
| 5th | #21 | ![]() | QUINN AMYOTTE BLACKSTOCK, ON | 5th | 6th | 31 |
| 6th | #18 | ![]() | TANNER WARD COURTLAND, ON | 2nd | 12th | 31 |
| 7th | #164 | ![]() | RYDER MCNABB NEW LOWELL, ON | 6th | 8th | 28 |
| 8th | #25 | ![]() | TYLER GIBBS MISSION, BC | 8th | 7th | 27 |
| 9th | #118 | ![]() | CHRIS DA SILVA SAINT LUC, QC | 11th | 5th | 26 |
| 10th | #77 | ![]() | CASEY KEAST EAST KELOWNA, BC | 9th | 9th | 24 |
| 11th | #66 | ![]() | JAMIE POWELL RICHMOND, ON | 10th | 10th | 22 |
| 12th | #295 | ![]() | KEENAN PETERSON HOLLAND LANDING, ON | 12th | 11th | 19 |
450SX Class
| 1st | #2 | ![]() | MATT GOERKE BERSLAU, ON | 2nd | 1st | 47 |
| 2nd | #16 | ![]() | COLE THOMPSON BRIGDEN, ON | 1st | 2nd | 47 |
| 3rd | #26 | ![]() | JOSH CARTWRIGHT QUEBEC, QC | 3rd | 3rd | 40 |
| 4th | #3 | ![]() | SHAWN MAFFENBEIER AMARANTH, ON | 5th | 4th | 34 |
| 5th | #9 | ![]() | DYLAN WRIGHT COURTLAND, ON | 4th | 5th | 34 |
| 6th | #208 | ![]() | LOGAN LEITZEL DILLSBURG, PA | 6th | 6th | 30 |
| 7th | #43 | ![]() | RYAN DERRY THORNHILL, ON | 8th | 7th | 27 |
| 8th | #83 | ![]() | TOMMY DALLAIRE LATERRIERE, QC | 9th | 8th | 25 |
| 9th | #10 | ![]() | KEYLAN MESTON CALGARY, AB | 7th | 10th | 25 |
| 10th | #57 | ![]() | DARIO ZECCA MIDHURST, ON | 10th | 9th | 23 |
| 11th | #170 | ![]() | DAMON LUKSYS ALLISTON, ON | 11th | 11th | 20 |
| 12th | #194 | ![]() | CODY MCKAGUE CASTLETON, ON | 12th | 12th | 18 |




