
450 Class
1st | #15 | ![]() | JESS PETTIS Saint-Alphonse-de-gr, Qu | 2nd | 1st | 47 |
2nd | #1 | ![]() | DYLAN WRIGHT Drummondville, Qu | 1st | 2nd | 47 |
3rd | #8 | ![]() | MITCHELL HARRISON Leesburg, Fl | 4th | 3rd | 38 |
4th | #23 | ![]() | JOSIAH NATZKE Stedmonddegrantham, Qu | 3rd | 6th | 35 |
5th | #84 | ![]() | TANNER WARD Woodstock, On | 7th | 4th | 32 |
6th | #808 | ![]() | PRESTON KILROY Afton, Wy | 5th | 5th | 32 |
7th | #109 | ![]() | AARON TANTI EdensLanding, Qu | 6th | 7th | 29 |
8th | #670 | ![]() | GAVIN BROUGH Mesquite, Ne | 10th | 8th | 24 |
9th | #10 | ![]() | KEYLAN MESTON RockyViewCounty, Al | 8th | 11th | 23 |
10th | #18 | ![]() | PARKER EALES MapleRidge, Br | 11th | 9th | 22 |
11th | #17 | ![]() | JULIEN BENEK Mission, Br | 9th | 12th | 21 |
12th | #377 | ![]() | DANIEL ELMORE Telkwa, Br | 12th | 10th | 20 |
13th | #482 | ![]() | TEREN GERBER Eckville, Al | 14th | 13th | 15 |
14th | #711 | ![]() | NICK COLLINS Eckville, Al | 13th | 16th | 13 |
15th | #252 | ![]() | BROCK HENRY Kelowna, Br | 17th | 14th | 11 |
16th | #50 | ![]() | CRAYDEN DILLON Zephyr, On | 16th | 15th | 11 |
17th | #246 | ![]() | CHANCE BLACKBURN Rochester, Wa | 15th | 17th | 10 |
18th | #85 | ![]() | CHARLIE JOHNSTON Calgary, Al | 18th | 18th | 6 |
19th | #40 | ![]() | BRENDAN SIPPLE AUSTIN, TX | 22nd | 19th | 2 |
20th | #88 | ![]() | BRYANT HUMISTON Rocksprings, Wy | 19th | 21st | 2 |
250 Class
1st | #26 | ![]() | KAVEN BENOIT ste-perpetue, Qu | 1st | 2nd | 47 |
2nd | #300 | ![]() | DREW ADAMS , | 4th | 1st | 43 |
3rd | #402 | ![]() | GAGE LINVILLE Lakepark, Ge | 2nd | 3rd | 42 |
4th | #12 | ![]() | SEBASTIEN RACINE Casselman, On | 5th | 4th | 34 |
5th | #316 | ![]() | EVAN STICE Carmen, Id | 7th | 5th | 30 |
6th | #29 | ![]() | BLAKE DAVIES Mission, Br | 6th | 6th | 30 |
7th | #143 | ![]() | TIGER WOOD Barrie, On | 10th | 8th | 24 |
8th | #24 | ![]() | ZACH UFIMZEFF WETASKIWIN, AB | 8th | 10th | 24 |
9th | #59 | ![]() | WYATT KERR , ON | 12th | 7th | 23 |
10th | #25 | ![]() | TANNER SCOTT Oromedonte, On | 11th | 9th | 22 |
11th | #32 | ![]() | CLAYTON SCHMUCKI RedDeerCounty, Al | 9th | 11th | 22 |
12th | #14 | ![]() | QUINN AMYOTTE Blackstock, On | 3rd | 36th | 20 |
13th | #66 | ![]() | NOAH PORTER WilliamsLake, Br | 15th | 13th | 14 |
14th | #30 | ![]() | AUSTIN JONES Perth, On | 13th | 15th | 14 |
15th | #113 | ![]() | BRADEN SPANGLE Mead, Wa | 14th | 16th | 12 |
16th | #34 | ![]() | DEVYN SMITH Mission, Br | 19th | 12th | 11 |
17th | #33 | ![]() | TYLER YATES Duncan, On | 32nd | 14th | 7 |
18th | #141 | ![]() | DANNY ROBERTSON Calgary, Al | 18th | 19th | 5 |
19th | #94 | ![]() | LAYNE NUYENS LakeCountry, Br | 16th | 35th | 5 |
20th | #87 | ![]() | LIAM DODDS Revelstoke, Br | 27th | 17th | 4 |
Thor WMX Class
1st | #50 | ![]() | VIVIANA CONTRERAS Wildomar, Ca | 2nd | 1st | 47 |
2nd | #1 | ![]() | EVE BRODEUR St-Joseph-de-Beauce, Qu | 1st | 2nd | 47 |
3rd | #3w | ![]() | KAYLIE KAYER Savona, Br | 3rd | 3rd | 40 |
4th | #4 | ![]() | LEXI PECHOUT Calgary, Al | 5th | 4th | 34 |
5th | #7W | ![]() | KATRINE FERGUSON IledesChenes, Ma | 4th | 5th | 34 |
6th | #6 | ![]() | ANNALYSE LOPUSHINSKY Williamslake, Br | 6th | 6th | 30 |
7th | #8W | ![]() | DESTINY SLINGERLAND Cowley, Al | 8th | 7th | 27 |
8th | #333 | ![]() | LAUREN PUHLMANN Gladmar, Sa | 7th | 10th | 25 |
9th | #5W | ![]() | SIENNA BROWN Boise, Id | 9th | 9th | 24 |
10th | #9W | ![]() | TÉA FERGUSON IledesChenes, Br | 13th | 8th | 21 |
11th | #6E | ![]() | BROOK GREENLAW BurntRiver, On | 12th | 11th | 19 |
12th | #11 | ![]() | ANI FERGUSON GrandePointe, Br | 11th | 12th | 19 |
13th | #15 | ![]() | DANIKA WHITE Calgary, Al | 10th | 13th | 19 |
14th | #7E | ![]() | CIEL FERGUSON IleDesChenes, Ma | 15th | 14th | 13 |
15th | #13 | ![]() | KATE LEES Carlyle, Sa | 14th | 16th | 12 |
16th | #24 | ![]() | BAILEE BANCARZ LeducCounty, Al | 16th | 15th | 11 |
17th | #32 | ![]() | AISHA PICOTTE Langley, Br | 17th | 17th | 8 |
18th | #61 | ![]() | AMBER GIROUX SYLVANLAKE, Al | 18th | 18th | 6 |
19th | #267 | ![]() | JORRDYN BRENNAN Okotoks, Al | 20th | 19th | 3 |
20th | #12w | ![]() | JANELLE BARTLETT EDMONTON, AB | 19th | 20th | 3 |