NORTHEAST AREA QUALIFIER | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
February 23 & 24 | Elizabeth City | Elizabeth City, NC | 757-449-3673 |
March 9 & 10 | Tomahawk | Hedgesville, WV | 304-229-6682 |
March 23 & 24 | Englishtown | Englishtown, NJ | 732-446-7800 |
April 20 & 21 | TBA | ||
April 27 & 28 | Pleasure Valley Raceway | Armagh, PA | 814-695-2453 |
May 11 & 12 | High Point | Mt. Morris, PA | 304-284-0084 |
May 18 & 19 | Winchester Speed Park | Winchester, NH | 603-239-6406 |
May 25 & 26 | Birch Creek Motorsports | Danville, VA | 434-836-7629 |
NORTHEAST REGIONAL | |||
June 1 & 2 | Unadilla – Youth | New Berlin, NY | 607-965-8450 |
June 29 & 30 | Budds Creek – Amateur | Mechanicsville, MD | 304-284-0084 |
SOUTHEAST AREA QUALIFIER | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
February 16 & 17 | MX of Marion Co | Reddick, FL | 352-591-2377 |
March 16 & 17 | South of the Border | Hamer, SC | 423-323-5497 |
April 6 & 7 | Mill Creek MX | Pell City, AL | 205-699-8857 |
April 13 & 14 | Aonia Pass | Washington, GA | 706-678-3737 |
April 20 & 21 | North Carolina Motorsports Park | Henderson, NC | 252-438-8192 |
May 4 & 5 | Palmetto Motorsports Complex | Gaston, SC | 423-323-5497 |
May 11 & 12 | Thundercross MX Park | Okeechobee, FL | 321-689-3461 |
May 18 & 19 | Lazy River MX | Chattsworth, GA | 706-278-1620 |
SOUTHEAST REGIONAL | |||
June 8 & 9 | Muddy Creek Raceway – Amateur | Blountville, TN | 423-323-5497 |
June 22 & 23 | Gatorback – Youth | Gainsville, FL | 321-689-3461 |
MID-EAST AREA QUALIFIER | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
March 23 & 24 | Wild Cat Creek MX | Rossville, IN | 765-379-2482 |
April 13 & 14 | Log Road MX | Coldwater, MI | 419-636-5430 |
April 20 & 21 | Ballance MX | Bowling Green, KY | 423-323-5497 |
April 27 & 28 | Highfly MX | Crothersville, IN | 812-374-8228 |
May 4 & 5 | Red Bud MX | Buchanan, MI | 269-695-6405 |
May 11 & 12 | Thunder Valley MX | Livingston, TN | 423-323-5497 |
May 11 & 12 | Polka Dots Motorcycle Club | Midland, MI | 989-832-8284 |
May 18 & 19 | Fast Traxx Motoplex | Nelsonville, OH | 740-767-3740 |
MID-EAST REGIONAL | |||
May 25 & 26 | Sunday Creek MX – Youth | Milfield, OH | 304-284-0084 |
June 22 & 23 | Baja Acres – Amateur | Millington, MI | 989-871-3356 |
NORTH CENTRAL AREA QUALIFIER | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
March 9 & 10 | Paradise MX | Duquoin, IL | 618-542-6203 |
April 6 & 7 | Lincoln Trail Motorsports | Casey, IL | 217-932-2041 |
April 20 & 21 | Romp MX | Richwood, MO | 573-701-8674 |
April 27 & 28 | Sunset Ridge MX | Walnut, IL | 815-379-9534 |
May 4 & 5 | Motozone | Tigerton, WI | 920-419-2863 |
May 4 & 5 | Fun Valley Moto X | Montezuma, IA | 641-623-3456 |
May 11 & 12 | Little Falls Raceway | Little Falls, MN | 612-919-3457 |
May 18 & 19 | MC Motopark | Mt. Carroll, IL | 815-238-1614 |
NORTH CENTRAL REGIONAL | |||
June 15 & 16 | Spring Creek MX – Amateur | Millville, MN | 507-753-2779 |
June 29 & 30 | Byron Motosports Park – Youth | Byron, IL | 815-234-2271 |
SOUTH CENTRAL AREA QUALIFIER | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
February 23 & 24 | Reynard Racing MX | Wellston, OK | 405-793-1049 |
March 2 & 3 | Three Palms | Conroe, TX | 936-321-8725 |
March 9 & 10 | UnderGround MX Park | Kemp, TX | 903-498-4659 |
April 20 & 21 | Buffalo Creek MX | Edgewood, TX | 214-939-4321 |
April 27 & 28 | Van Way Moto Playground | Carencro, LA | 870-342-5373 |
May 4 & 5 | Ponca City MX | Ponca City, OK | 580-762-3635 |
May 4 & 5 | Thunder Valley | Lakewood, CO | 303-697-1003 |
May 18 & 19 | Tony Wynn MX | Little Rock, AR | 870-342-5373 |
SOUTH CENTRAL REGIONAL | |||
June 1 & 2 | Freestone – Amateur | Wortham, TX | 713-962-3386 |
June 15 & 16 | Golden Pine – Youth | Prentiss, MS | 601-506-8669 |
NORTHWEST AREA QUALIFIER * | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
March 2 & 3 | Prairie City | Rancho Cordova, CA | 916-209-3855 |
March 16 & 17 | Horn Rapids MX | Richland, WA | 509-496-2958 |
April 13 & 14 | Honey Lake | Milford, CA | 530-827-2639 |
May 4 & 5 | Oatfield Raceway | Turlock, CA | 209-636-9683 |
May 11 ** | Washougal | Washougal, WA | 360-601-5347 |
NORTHWEST REGIONAL | |||
June 8 & 9 | Washougal – Youth & Am | Washougal, WA | 360-601-5347 |
SOUTHWEST AREA QUALIFIER * | |||
DATE | TRACK / WEBSITE | LOCATION | PHONE |
February 23 & 24 | Arizona Cycle Park | Litchfield Park, AZ | 623-853-0750 |
March 9 & 10 | Competitive Edge | Hesperia, CA | 909-456-1070 |
March 16 & 17 | Kahuku MX | Haleiwa, HI | 808-668-6276 |
May 4 & 5 | Oatfield Raceway | Turlock, CA | 209-636-9683 |
SOUTHWEST REGIONAL | |||
May 25 & 26 | The Ranch – Youth & Am | Anza, CA | 949-276-5153 |
*Additional events may be added ** One day event |
REVISED: 11.27.12 |