
250 Pro/AM Class:
1st | #402 | ![]() | GAGE LINVILLE Lakepark, Ge | 1st | 1st | 50 |
2nd | #26 | ![]() | KAVEN BENOIT ste-perpetue, Qu | 2nd | 2nd | 44 |
3rd | #5 | ![]() | TYLER MEDAGLIA Brookfield, On | 3rd | 4th | 38 |
4th | #300 | ![]() | DREW ADAMS CHATTANOOGA, TN | 7th | 3rd | 34 |
5th | #59 | ![]() | WYATT KERR CAMBRIDGE, ON | 4th | 6th | 33 |
6th | #14 | ![]() | QUINN AMYOTTE Blackstock, ON | 5th | 5th | 32 |
7th | #316 | ![]() | EVAN STICE Carmen, Id | 9th | 7th | 26 |
8th | #462 | ![]() | LUKE FAUSER Midland, Pe | 6th | 13th | 23 |
9th | #57 | ![]() | JOSH CLARK Uncasville, Co | 11th | 9th | 22 |
10th | #25 | ![]() | TANNER SCOTT Oromedonte, On | 13th | 8th | 21 |
11th | #143 | ![]() | TIGER WOOD Barrie, ON | 8th | 17th | 17 |
12th | #29 | ![]() | BLAKE DAVIES Mission, Br | 15th | 12th | 15 |
13th | #30 | ![]() | AUSTIN JONES Perth, On | 18th | 11th | 13 |
14th | #12 | ![]() | SEBASTIEN RACINE Casselman, On | 10th | 19th | 13 |
15th | #19 | ![]() | DYLAN REMPEL Aylmer, On | 40th | 10th | 11 |
16th | #640 | ![]() | AARON ZIELFELDER Farmington, Ne | 16th | 15th | 11 |
17th | #32 | ![]() | CLAYTON SCHMUCKI RedDeerCounty, Al | 19th | 14th | 9 |
18th | #33 | ![]() | TYLER YATES Duncan, BC | 12th | 21st | 9 |
19th | #237 | ![]() | NATHAN GERMAIN Stoneham, Qu | 14th | 20th | 8 |
20th | #63 | ![]() | KYLE MURDOCH Winchendon, Ma | 17th | 18th | 7 |
21st | #208 | ![]() | LOGAN LEITZEL PENSYLVANIA, | 38th | 16th | 5 |
22nd | #55 | ![]() | HAYDEN JAMESON Woodstock, On | 20th | 22nd | 1 |
23rd | #86 | ![]() | BRYCE WADGE Stonewall, Ma | 21st | 23rd | 0 |
24th | #120 | ![]() | JACOB FREDERICKSON Reddeercounty, Al | 31st | 24th | 0 |
25th | #975 | ![]() | CORENTIN DIETZ Hudson, Qu | 24th | 25th | 0 |
26th | #550 | ![]() | KAES KNIGHTS Bewdley, On | 26th | 26th | 0 |
27th | #79 | ![]() | DAWSON GRAVELLE Mission, Br | 30th | 27th | 0 |
28th | #831 | ![]() | REED MERRICK Dawsoncreek, Br | 32nd | 28th | 0 |
29th | #241 | ![]() | CAMERON DUFAULT Pelham, Ne | 29th | 29th | 0 |
30th | #118 | ![]() | CHRISTOPHER DA SILVA SAINT-JEAN-SUR-RICHE, | 28th | 30th | 0 |
31st | #120 | ![]() | ALEX TREMBLAY Stnazairelacstjean, Qu | 27th | 31st | 0 |
32nd | #165 | ![]() | LOGAN BURNS SaultSteMarie, On | 36th | 32nd | 0 |
33rd | #34 | ![]() | DEVYN SMITH Mission, Br | 22nd | 33rd | 0 |
34th | #155 | ![]() | SPENCER DELEYE , ON | 33rd | 34th | 0 |
35th | #910 | ![]() | MARCUS DUREEN Rothesay, Ne | 35th | 35th | 0 |
36th | #138 | ![]() | ADAM GAUTHIER Chapleau, On | 34th | 36th | 0 |
37th | #181 | ![]() | ALEX GATT Penticton, Br | 25th | 37th | 0 |
38th | #171 | ![]() | NATHAN FRASER HammondsPlains, No | 37th | 38th | 0 |
39th | #424 | ![]() | NOLAN DICKINSON CherryValley, Il | 23rd | DNF | 0 |
40th | #888 | ![]() | JOHNSON BOYD Truro, No | 39th | DNF | 0 |
450 Class:
1st | #15 | ![]() | JESS PETTIS Saint-Alphonse-de-gr, Qu | 2nd | 1st | 47 |
2nd | #23 | ![]() | JOSIAH NATZKE MountMaunganui, Ba | 1st | 4th | 43 |
3rd | #808 | ![]() | PRESTON KILROY Afton, Wy | 3rd | 3rd | 40 |
4th | #109 | ![]() | AARON TANTI EdensLanding, Qu | 5th | 2nd | 38 |
5th | #245 | ![]() | MATTI JORGENSEN HILLEROD, | 4th | 7th | 32 |
6th | #84 | ![]() | TANNER WARD Woodstock, ON | 6th | 5th | 31 |
7th | #17 | ![]() | JULIEN BENEK Mission, BC | 7th | 6th | 29 |
8th | #18 | ![]() | PARKER EALES MapleRidge, Br | 8th | 8th | 26 |
9th | #377 | ![]() | DANIEL ELMORE Telkwa, Br | 9th | 9th | 24 |
10th | #418 | ![]() | ETHAN STEVENSON Oshawa, On | 12th | 10th | 20 |
11th | #117 | ![]() | MICHAEL DA SILVA SAINT JEAN SUR RICHE, QC | 11th | 11th | 20 |
12th | #694 | ![]() | NICHOLAS INMAN Chillicothe, Il | 10th | 14th | 18 |
13th | #67 | ![]() | TANNER MERRICK DawsonCreek, On | 16th | 12th | 14 |
14th | #40 | ![]() | BRENDAN SIPPLE AUSTIN, TX | 15th | 13th | 14 |
15th | #58 | ![]() | TOMMY DALLAIRE LATERRIERE, On | 13th | 16th | 13 |
16th | #76 | ![]() | KEVIN SULLIVAN SuttonWest, On | 19th | 15th | 8 |
17th | #52 | ![]() | ANTHONY SPADACCINI Cumberland, On | 14th | 21st | 7 |
18th | #44 | ![]() | MAX FILIPEK Grimsby, On | 18th | 18th | 6 |
19th | #41 | ![]() | RYAN DERRY Thornhill, On | 17th | 19th | 6 |
20th | #51 | ![]() | SETH HUGHES , ON | 20th | 17th | 5 |
21st | #168 | ![]() | CALE KUCHNICKI Eatonrapids, Mi | 24th | 20th | 1 |
22nd | #192 | ![]() | ETHAN OUELLETTE Campbellriver, Br | 22nd | 22nd | 0 |
23rd | #61 | ![]() | BRETT YOUNG LAWRENCETOWN, | 21st | 23rd | 0 |
24th | #700 | ![]() | DAVID STRANG Moncton, Ne | 23rd | 24th | 0 |
25th | #125 | ![]() | JUSTIN SPARKS Lebanon, Co | 25th | 25th | 0 |
26th | #715 | ![]() | LUKE PENNEY WESTVILLE, | 27th | 26th | 0 |
27th | #909 | ![]() | ASHTON VICKERS grovespoint, No | 26th | 27th | 0 |
28th | #489 | ![]() | TREVOR DOIRON Rothesay, Ne | 28th | DNF |
Thor WMX East Class:
1st | #469 | ![]() | JAIME ASTUDILLO , | 1st | 1st | 50 |
2nd | #3w | ![]() | KAYLIE KAYER Savona, Br | 3rd | 2nd | 42 |
3rd | #7W | ![]() | KATRINE FERGUSON IledesChenes, Ma | 4th | 3rd | 38 |
4th | #10 | ![]() | HANNAH COLE COOKSBROOK, No | 5th | 4th | 34 |
5th | #1 | ![]() | EVE BRODEUR StJosephdeBeauce, Qu | 2nd | 9th | 34 |
6th | #8 | ![]() | AMELIE CROTEAU saintnorbertdarthaba, On | 7th | 5th | 30 |
7th | #14 | ![]() | BRITTANI MAJCHER Preston, Co | 6th | 6th | 30 |
8th | #121 | ![]() | BROOKE JOHNSON UpperBrookside, No | 8th | 7th | 27 |
9th | #6E | ![]() | BROOK GREENLAW BurntRiver, On | 9th | 8th | 25 |
10th | #75 | ![]() | LINDSEY BRADLEY Otonabee, On | 11th | 10th | 21 |
11th | #122 | ![]() | THALY GIRARD LEPIPHANIE, Qu | 10th | 11th | 21 |
12th | #22 | ![]() | CHANTAL OUELLET QuinteWest, On | 13th | 12th | 17 |
13th | #19 | ![]() | ANNA DOUTHWRIGHT Baxterscorner, Ne | 12th | 14th | 16 |
14th | #798 | ![]() | DANIELLE NOWLAN Dartmouth, No | 14th | 13th | 15 |
15th | #98 | ![]() | MELANIE HARVEY SaintJosephdebeauce, Qu | 15th | 15th | 12 |
FXR Pre-Mix Class:
1st | #1 | ![]() | SAM GAYNOR Flesherton, On | 1st | 1st | 50 |
2nd | #226 | ![]() | JONATHAN BERGERON Cumberland, On | 2nd | 2nd | 44 |
3rd | #327 | ![]() | BRANDON GOURLAY beachburg, On | 3rd | 3rd | 40 |
4th | #244 | ![]() | BROCK LANDRY SALISBURY, NB | 4th | 4th | 36 |
5th | #71 | ![]() | DUSTIN BURBRIDGE SaintJohn, Ne | 5th | 5th | 32 |
6th | #718 | ![]() | GRANT TAYLOR Tomball, Te | 6th | 6th | 30 |
7th | #909 | ![]() | ASHTON VICKERS grovespoint, No | 7th | 8th | 27 |
8th | #215 | ![]() | MICHAEL FAGAN Paradise, Ne | 8th | 9th | 25 |
9th | #101 | ![]() | JAYCE HEIGHTON Kemptown, No | 9th | 10th | 23 |
10th | #27 | ![]() | ALEK GUADAGNO , | 14th | 7th | 21 |
11th | #315 | ![]() | TREY SCHMUCKI RedDeer, Al | 10th | 11th | 21 |
12th | #38 | ![]() | GLEN-RYAN WALTERS Brookfield, No | 13th | 13th | 16 |
13th | #56 | ![]() | JONAH NICE Kars, Ne | 12th | 15th | 15 |
14th | #88 | ![]() | AUSTIN KING LEWIS LAKE, NS | 11th | 17th | 14 |
15th | #174 | ![]() | JARET DEFAZIO SAINTJOHN, Ne | 18th | 12th | 12 |
16th | #22 | ![]() | CONNOR DRYSDALE Moncton, Ne | 16th | 14th | 12 |
17th | #37 | ![]() | BENTLY ROY MillBrook, Ne | 15th | 16th | 11 |
18th | #947 | ![]() | ANDREW DEBERDTROMILLY Headofsaintmargarets, No | 17th | DNF | 4 |