
250 Pro/Am Class
1st | #300 | ![]() | DREW ADAMS CHATTANOOGA, TN | 1st | 1st | 50 |
2nd | #26 | ![]() | KAVEN BENOIT ste-perpetue, Qu | 2nd | 2nd | 44 |
3rd | #5 | ![]() | TYLER MEDAGLIA Brookfield, On | 5th | 3rd | 36 |
4th | #12 | ![]() | SEBASTIEN RACINE Casselman, On | 4th | 5th | 34 |
5th | #307 | ![]() | KRYSTIAN JANIK OAK LAWN IL, | 3rd | 7th | 34 |
6th | #19 | ![]() | DYLAN REMPEL Aylmer, On | 9th | 4th | 30 |
7th | #59 | ![]() | WYATT KERR CAMBRIDGE, ON | 6th | 6th | 30 |
8th | #14 | ![]() | QUINN AMYOTTE Blackstock, ON | 8th | 9th | 25 |
9th | #63 | ![]() | KYLE MURDOCH , | 10th | 8th | 24 |
10th | #143 | ![]() | TIGER WOOD Barrie, ON | 12th | 10th | 20 |
11th | #33 | ![]() | TYLER YATES Duncan, BC | 13th | 12th | 17 |
12th | #316 | ![]() | EVAN STICE Carmen, Id | 11th | 16th | 15 |
13th | #35 | ![]() | PRESTON MASCIANGELO WATERFORD, | 7th | 35th | 14 |
14th | #57 | ![]() | JOSH CLARK Uncasville, Co | 17th | 13th | 12 |
15th | #25 | ![]() | TANNER SCOTT Oromedonte, On | 22nd | 11th | 10 |
16th | #237 | ![]() | NATHAN GERMAIN Stoneham, Qu | 18th | 14th | 10 |
17th | #87 | ![]() | DEVIN SALO Taylors, So | 16th | 18th | 8 |
18th | #114 | ![]() | GERAN STAPLETON Fallbrook, Ca | 14th | 22nd | 7 |
19th | #34 | ![]() | DEVYN SMITH Mission, Br | 39th | 15th | 6 |
20th | #573 | ![]() | CHRISTOPHER BLACKMER MUSKEGON, MI, | 15th | 39th | 6 |
21st | #24 | ![]() | ZACH UFIMZEFF WETASKIWIN, AB | 24th | 17th | 4 |
22nd | #55 | ![]() | HAYDEN JAMESON Woodstock, On | 19th | 19th | 4 |
23rd | #312 | ![]() | IZACK GUADAGNO LAC-BROME QU, | 27th | 20th | 1 |
24th | #32 | ![]() | CLAYTON SCHMUCKI RedDeerCounty, Al | 20th | 21st | 1 |
25th | #86 | ![]() | BRYCE WADGE Stonewall, Ma | 23rd | 23rd | 0 |
26th | #155 | ![]() | SPENCER DELEYE , ON | 21st | 24th | 0 |
27th | #664 | ![]() | HUNTER STEMPEL BayShore, Ne | 26th | 25th | 0 |
28th | #975 | ![]() | CORENTIN DIETZ Hudson, Qu | 30th | 26th | 0 |
29th | #817 | ![]() | MAX DARLING , | 29th | 27th | 0 |
30th | #152 | ![]() | BRODY CRAIG Cookstown, On | 31st | 28th | 0 |
31st | #165 | ![]() | LOGAN BURNS SaultSteMarie, On | 32nd | 29th | 0 |
32nd | #550 | ![]() | KAES KNIGHTS Bewdley, On | 40th | 30th | 0 |
33rd | #120 | ![]() | ALEX TREMBLAY Stnazairelacstjean, Qu | 25th | 31st | 0 |
34th | #120X | ![]() | JACOB FREDERICKSON Reddeercounty, Al | 34th | 32nd | 0 |
35th | #251 | ![]() | EASTON BLOCK Weston, Wi | 36th | 33rd | 0 |
36th | #138 | ![]() | ADAM GAUTHIER Chapleau, On | 33rd | 34th | 0 |
37th | #79 | ![]() | DAWSON GRAVELLE Mission, Br | 35th | 36th | 0 |
38th | #187 | ![]() | LEITH NESS Blackwater, On | 28th | 37th | 0 |
39th | #402 | ![]() | GAGE LINVILLE Lakepark, Ge | 37th | 38th | 0 |
40th | #30 | ![]() | AUSTIN JONES Perth, On | 38th | 40th | 0 |
450 Class
1st | #23 | ![]() | JOSIAH NATZKE MountMaunganui, Ba | 1st | 3rd | 45 |
2nd | #97 | ![]() | TRISTAN LANE PONCE INLET, | 2nd | 5th | 38 |
3rd | #15 | ![]() | JESS PETTIS Saint-Alphonse-de-gr, QC | 10th | 1st | 36 |
4th | #1 | ![]() | DYLAN WRIGHT Drummondville, QC | 3rd | 6th | 35 |
5th | #808 | ![]() | PRESTON KILROY Afton, Wy | 5th | 4th | 34 |
6th | #109 | ![]() | AARON TANTI EdensLanding, Qu | 4th | 7th | 32 |
7th | #8 | ![]() | MITCHELL HARRISON Leesburg, Fl | 7th | 8th | 27 |
8th | #377 | ![]() | DANIEL ELMORE Telkwa, Br | 6th | 9th | 27 |
9th | #18 | ![]() | PARKER EALES MapleRidge, Br | 8th | 10th | 24 |
10th | #84 | ![]() | TANNER WARD Woodstock, ON | 22nd | 2nd | 22 |
11th | #47 | ![]() | JERRY LORENZ Morrice, Mi | 12th | 12th | 18 |
12th | #723 | ![]() | BENJAMIN NELKO Aliquippa, Pe | 14th | 11th | 17 |
13th | #347 | ![]() | EVAN SMITH Jefferson, Ge | 13th | 13th | 16 |
14th | #292 | ![]() | PAYTON MORNINGSTAR Sherkston, On | 9th | 23rd | 12 |
15th | #670 | ![]() | GAVIN BROUGH Mesquite, Ne | 18th | 14th | 10 |
16th | #58 | ![]() | TOMMY DALLAIRE LATERRERE, ON | 16th | 16th | 10 |
17th | #17 | ![]() | JULIEN BENEK Mission, BC | 11th | DNS | 10 |
18th | #50 | ![]() | CRAYDEN DILLON Zephyr, On | 30th | 15th | 6 |
19th | #303 | ![]() | NATE MASON CANTON GA, | 15th | 26th | 6 |
20th | #67 | ![]() | TANNER MERRICK DawsonCreek, On | 17th | 20th | 5 |
21st | #40 | ![]() | BRENDAN SIPPLE AUSTIN, TX | 21st | 17th | 4 |
22nd | #51 | ![]() | SETH HUGHES KITCHENER, ON | 19th | 19th | 4 |
23rd | #41 | ![]() | RYAN DERRY Thornhill, On | 24th | 18th | 3 |
24th | #44 | ![]() | MAX FILIPEK Grimsby, On | 20th | 22nd | 1 |
25th | #168 | ![]() | CALE KUCHNICKI Eatonrapids, Mi | 23rd | 21st | 0 |
26th | #76 | ![]() | KEVIN SULLIVAN SuttonWest, On | 25th | 24th | 0 |
27th | #54 | ![]() | YANICK BOUCHER Hearst, On | 27th | 25th | 0 |
28th | #365 | ![]() | TYLER LOWE MenomoneeFalls, Wi | 26th | DNS | 0 |
29th | #139 | ![]() | NATHEN LAPORTE Oshkosh, Wi | 28th | DNS | 0 |
30th | #561 | ![]() | CALEB HALL Oswego, Ne | 29th | DNS | 0 |
Thor WMX East Class
1st | #1 | ![]() | EVE BRODEUR StJosephdeBeauce, Qu | 1st | 1st | 50 |
2nd | #468 | ![]() | JAIME ASTUDILLO , | 2nd | 2nd | 44 |
3rd | #3w | ![]() | KAYLIE KAYER Savona, Br | 3rd | 3rd | 40 |
4th | #14 | ![]() | BRITTANI MAJCHER Preston, Co | 4th | 4th | 36 |
5th | #8 | ![]() | AMELIE CROTEAU saintnorbertdarthaba, On | 5th | 5th | 32 |
6th | #7W | ![]() | KATRINE FERGUSON IledesChenes, Ma | 6th | 6th | 30 |
7th | #22X | ![]() | BRANDY MCLARTY EchoBay, ON | 8th | 7th | 27 |
8th | #94 | ![]() | KIANA KURTZ Ariss, On | 7th | 8th | 27 |
9th | #6E | ![]() | BROOK GREENLAW BurntRiver, On | 9th | 9th | 24 |
10th | #92 | ![]() | BELLA MORGAN , | 10th | 11th | 21 |
11th | #122 | ![]() | THALY GIRARD Lépiphanie, Qu | 13th | 12th | 17 |
12th | #10 | ![]() | HANNAH COLE COOKSBROOK, No | 17th | 10th | 15 |
13th | #609 | ![]() | VICTORIA DILLON zephyr, On | 14th | 13th | 15 |
14th | #440 | ![]() | SIERRA HAMBURGUR Hatley, Wi | 16th | 14th | 12 |
15th | #75 | ![]() | LINDSEY BRADLEY Otonabee, On | 15th | 15th | 12 |
16th | #110 | ![]() | BREANNA ROSE Lasalle, On | 11th | 20th | 11 |
17th | #159 | ![]() | KANDREYA SZUSZ Kingsville, On | 12th | 21st | 9 |
18th | #121 | ![]() | BROOKE JOHNSON UpperBrookside, No | 19th | 16th | 7 |
19th | #425 | ![]() | AMELIA MATCHETT Sarnia, On | 18th | 17th | 7 |
20th | #98 | ![]() | MÉLANIE HARVEY SaintJosephdebeauce, Qu | 20th | 18th | 4 |
21st | #22 | ![]() | CHANTALMJ OUELLET QuinteWest, On | 21st | 19th | 2 |
FXR Pre-Mix East Class
1st | #1 | ![]() | SAM GAYNOR Flesherton, On | 1st | 1st | 50 |
2nd | #226 | ![]() | JONATHAN BERGERON Cumberland, On | 4th | 2nd | 40 |
3rd | #327 | ![]() | BRANDON GOURLAY beachburg, On | 3rd | 3rd | 40 |
4th | #61 | ![]() | BENJAMIN MISTELBACHER Peterborough, On | 2nd | 4th | 40 |
5th | #47 | ![]() | BLAIR NAUTA Wainfleet, On | 5th | 6th | 31 |
6th | #354 | ![]() | THOR GIESBRECHT Aylmer, On | 6th | 7th | 29 |
7th | #365 | ![]() | MASON SNIVELY , Qu | 9th | 5th | 28 |
8th | #716 | ![]() | NOAH LARKIN Innisfil, On | 7th | 10th | 25 |
9th | #67 | ![]() | COOPER WALLIS , ON | 10th | 8th | 24 |
10th | #65 | ![]() | BRAXTON BECKER RedDeer, Al | 11th | 11th | 20 |
11th | #315 | ![]() | TREY SCHMUCKI RedDeerCounty, Al | 12th | 12th | 18 |
12th | #619 | ![]() | ZACHARY OWCZARZY , ON | 8th | 16th | 18 |
13th | #514 | ![]() | CURTIS NOGUEIRA Dorchester, On | 14th | 13th | 15 |
14th | #485 | ![]() | NATHAN DULANEY , | 19th | 9th | 14 |
15th | #484 | ![]() | JONATHAN ECKLUND , | 13th | 15th | 14 |
16th | #83 | ![]() | SULLY WATSON Clinton, On | 15th | 14th | 13 |
17th | #23 | ![]() | BRYCE BOLIN Narol, MB | 18th | 17th | 7 |
18th | #224 | ![]() | KYLE SCHMID Kitchener, ON | 17th | 18th | 7 |
19th | #38 | ![]() | GLEN-RYAN WALTERS Brookfield, No | 16th | 19th | 7 |
20th | #267 | ![]() | CHRIS SCHMID kitchener, ON | 20th | 20th | 2 |
21st | #58 | ![]() | HAIDEN SINGH , | DNS | 21st | 0 |
22nd | #90 | ![]() | NICK FERRIS Hillsburgh, On | 21st | DNS | 0 |
23rd | #268 | ![]() | BEN OSMOND , | 22nd | DNS | 0 |
DNS | #27 | ![]() | ALEK GUADAGNO , | DNS | DNS | 0 |
DNS | #613 | ![]() | COLE PRANGER Newbury, On | DNS | DNS | 0 |