
250 Intermediate
#212 | ![]() | SEBASTIEN RACINE CASSELMAN, ON | 1st |
–#164 | ![]() | WYATT KERR CAMBRIDGE, ON | 2nd |
–#234 | ![]() | ZACH UFIMZEFF LAKE COUNTY, BC | 3rd |
–#292 | ![]() | PAYTON MORNINGSTAR SHERKSTON, ON | 4th |
–#132 | ![]() | SETH HUGHES KITCHENER, ON | 5th |
–#17x | ![]() | JOSH BRYAN BLUE MOUNTAINS, ON | 6th |
–#52 | ![]() | BROCK HENRY KELOWNA, BC | 7th |
–#418 | ![]() | ETHAN STEVENSON SIMCOE, ON | 8th |
–#101 | ![]() | BRYCE WADGE STONEWALL, MB | 9th |
–#30 | ![]() | DEVYN SMITH MISSION, BC | 10th |
Ladies
#1 | ![]() | EVE BRODEUR LAVAL, QC | 1st |
–#4 | ![]() | MALIA GARANT BEAUMONT, QC | 2nd |
–#3 | ![]() | ANI FERGUSON GRANDE POINTE, MB | 3rd |
–#27 | ![]() | MAYA LEGARE OAKWOOD, ON | 4th |
–#51 | ![]() | KATRINE FERGUSON ILE DES CHENES, MB | 5th |
–#92 | ![]() | ISABELLA MORGAN BARRIE, ON | 6th |
–#110 | ![]() | BREANNA ROSE LASALLE, ON | 7th |
–#49 | ![]() | ORIANA FRASER LADYSMITH, BC | 8th |
–#281 | ![]() | BAILEY ORBANSKI , | 9th |
–#818 | ![]() | CINDY TRUDEL SAINT-COLOMBAN, QC | 10th |
50GP
#518 | ![]() | PARKER HATT CALGARY, AB | 1st |
–#109 | ![]() | CODY MEATHERALL WATERFORD, ON | 2nd |
–#9 | ![]() | CHANDLER POWELL ASHTON, ON | 3rd |
–#17 | ![]() | JACK PAYNE MAPLE RIDGE, BC | 4th |
–#25 | ![]() | CASH RILEY RED DEER, AB | 5th |
–#150 | ![]() | LOKLAN TEICHRIB STONEWALL, MB | 6th |
–#601 | ![]() | JACK MILES SHANNONVILLE, ON | 7th |
–#114 | ![]() | RYAN TAYLOR CALGARY, AB | 8th |
–#99 | ![]() | AUSTIN KUKIELKA VANESSA, ON | 9th |
–#37 | ![]() | TOMMY KINGSLEY MERRIVKVILLE, ON | 10th |
30B
#22 | ![]() | SCOTT DONKERSGOED AYLMER, ON | 1st |
–#208 | ![]() | DEVON TRAIN AMARANTH, ON | 2nd |
–#445 | ![]() | MARC DIONNE ST BASILE LE GRAND, QC | 3rd |
–#130 | ![]() | DARCY QUINLAN GODERICH, ON | 4th |
–#108 | ![]() | BRENDEN TRAIN AMARANTH, ON | 5th |
–#451 | ![]() | RICKY CONWAY GORRIE, ON | 6th |
–#738 | ![]() | STEVE SIMMS AMARANTH, ON | 7th |
–#184 | ![]() | JASON ST. AMOUR MCKERROW, ON | 8th |
–#124 | ![]() | ZACK KONCIR BRESLAU, ON | 9th |
–#131 | ![]() | NATHON FAZIO DUNDALK, ON | 10th |
Supermini
#138 | ![]() | DYLAN REMPEL AYLMER, ON | 1st |
–#613 | ![]() | COLE PRANGER NEWBURY, ON | 2nd |
–#111 | ![]() | GAVIN FORSBREY WHITBY, ON | 3rd |
–#995 | ![]() | MAGUIRE URUSKI NAROL, MB | 4th |
–#50 | ![]() | WYATT HASIL LANGDON, AB | 5th |
–#7 | ![]() | BOBBY GRAVEL FAUQUIER, ON | 6th |
–#15 | ![]() | DEXTER SEITZ ROCKY VIEW, AB | 7th |
–#161 | ![]() | JAMIESON MACDONALD GRAFTON, ON | 8th |
–#247 | ![]() | TEGAN KORTENBACH EDSON, AB | 9th |
–#48 | ![]() | JAYDEN RILEY RED DEER, AB | 10th |
–#26 | ![]() | AYRTON POMEROY SHELBURNE, ON | 11th |