
450 Pro
1st | #16 | ![]() | COLE THOMPSON BRIGDEN, | 1st | 1st | 50 |
2nd | #100 | ![]() | WESTEN WROZYNA NEWTONVILLE, | 2nd | 2nd | 44 |
3rd | #11 | ![]() | DAVEY FRASER LANGLEY, | 4th | 3rd | 38 |
4th | #31 | ![]() | PARKER EALES MAPLE RIDGE, | 5th | 4th | 34 |
5th | #26 | ![]() | RYAN DERRY , | 7th | 5th | 30 |
6th | #38 | ![]() | YANICK BOUCHER HEARST, | 6th | 6th | 30 |
7th | #32 | ![]() | CASEY KEAST KELOWNA, | 3rd | 11th | 30 |
8th | #33 | ![]() | TOMMY DALLAIRE , | 9th | 7th | 26 |
9th | #192 | ![]() | ETHAN OUELLETTE CAMPBELL RIVER, | 8th | 8th | 26 |
10th | #958 | ![]() | JAMIE MASON , | 11th | 9th | 22 |
250 Pro
1st | #84 | ![]() | TANNER WARD , | 4th | 1st | 43 |
2nd | #22 | ![]() | TYLER GIBBS DEROCHE, | 3rd | 2nd | 42 |
3rd | #157 | ![]() | DARIAN SANAYEI , | 2nd | 3rd | 42 |
4th | #30 | ![]() | JAKE PICCOLO , | 1st | 10th | 36 |
5th | #46 | ![]() | MARCO CANNELLA , | 6th | 4th | 33 |
6th | #28 | ![]() | SAM GAYNOR ERIN, | 7th | 5th | 30 |
7th | #25 | ![]() | GUILLAUME ST-CYR VICTORIAVILLE, | 5th | 7th | 30 |
8th | #18 | ![]() | RYDER MCNABB , | 9th | 6th | 27 |
9th | #24 | ![]() | JAMIE POWELL CARLETON PLACE, | 8th | 9th | 25 |
10th | #39 | ![]() | DANIEL ELMORE TELKWA, | 10th | 8th | 24 |